IPO | |
Company Name | Mazagon Dock Shipbuilders Ltd. |
Sector | Ship Building |
Industry | Ship Building |
Issue Type | Book Building |
Offer Price | Rs.135.00 – 145.00 |
Open Date | 29-09-2020 |
Close Date | 01-10-2020 |
Issue Size | Rs.413.09 – 443.69 Cr. |
Minimum Application (Share) | 103 |
Max Retail Subscription | Rs.200,000.00 |
Face Value | Rs.10.00 |
No Of Shares Offered | 305.99 Lakh |
Listing In | BSE & NSE |
IPO | |
Company Name | Sigma Solve Ltd. |
Sector | Information Technology |
Industry | BPO / ITES |
Issue Type | Fixed Price |
Offer Price | Rs.45.00 |
Open Date | 29-09-2020 |
Close Date | 09-10-2020 |
Issue Size | Rs.4.95 Cr |
Minimum Application (Share) | 3,000 |
Max Retail Subscription | Rs.200,000.00 |
Face Value | Rs.10.00 |
No Of Shares Offered | 11.00 Lakh |
Listing In | NSE |
IPO | |
Company Name | UTI Asset Management Company Ltd. |
Sector | Finance |
Industry | Finance – Asset Management |
Issue Type | Book Building |
Offer Price | Rs.552.00 – 554.00 |
Open Date | 29-09-2020 |
Close Date | 01-10-2020 |
Issue Size | Rs.2,152.09 – 2,159.88 |
Minimum Application (Share) | 27 |
Max Retail Subscription | Rs.200,000.00 |
Face Value | Rs.10.00 |
No Of Shares Offered | 389.87 Lakh |
Listing In | BSE & NSE |
IPO | |
Company Name | Likitha Infrastructure Ltd. |
Sector | Infrastructure |
Industry | Engineering – Construction |
Issue Type | Book Building |
Offer Price | Rs.117.00 – 120.00 |
Open Date | 29-09-2020 |
Close Date | 01-10-2020 |
Issue Size | Rs.59.67 – 61.20 Cr |
Minimum Application (Share) | 125 |
Max Retail Subscription | Rs.200,000.00 |
Face Value | Rs.10.00 |
No Of Shares Offered | 51.00 Lakh |
Listing In | BSE & NSE |