ADITYA BIRLA SUN LIFE MUTUAL FUND | |
Scheme Name | Aditya Birla Sun Life Fixed Term Plan – Series PV (1462 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 10-May-2018 |
New Fund Offer Closure Date | 16-May-2018 |
Indicate Load Seperately | “Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode.” |
Minimum Subscription Amount | ₹ 1,000 and in multiples of ₹ 10 thereafter |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
KOTAK MAHINDRA MUTUAL FUND | |
Scheme Name | Kotak FMP Series 226 |
Objective of Scheme | The investment objective of the Scheme is to generate returns through investments in debt and money market instruments with a view to reducing the interest rate risk. The Scheme will invest in debt and money market securities, maturing on or before maturity of the scheme. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 10-May-2018 |
New Fund Offer Closure Date | 14-May-2018 |
Indicate Load Seperately | |
Minimum Subscription Amount | ₹ 5,000 |
For Further Details Please Visit Website | assetmanagement.kotak.com |