Aditya Birla Sun Life Mutual Funds | |
Scheme Name | Aditya Birla SunLife Fixed Term Plan – Series QW (1099 Days) |
Objective of Scheme | The Scheme seek to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Debt-Income |
New Fund Launch Date | 07-Aug-2018 |
New Fund Offer Closure Date | 13-Aug-2018 |
Indicate Load Separately | “Entry Load: Nil Exit Load: Nil No redemption/repurchase of unit shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode. |
Minimum Subscription Amount | Rs.1,000/- and in multiples of Rs.10/ – thereafter. |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
Kotak Mahindra Mutual Fund | |
Scheme Name | Kotak FMP series 240 |
Objective of Scheme | The investment objective of the scheme is to generates returns through investment in debt and money market instruments with a view to reduce the interest rate risk. The Scheme will invest in debt and money market securities, maturing on or before maturity of the scheme. There is no assurance that the investment objective of the Scheme will be achieved |
Scheme Type | Close Ended |
Scheme Category | Debt-Income |
New Fund Launch Date | 07-Aug-2018 |
New Fund Offer Closure Date | 13-Aug-2018 |
New Fund Offer Closure Date | 13-Aug-2018 |
Indicate Load Separately | NA |
Minimum Subscription Amount | Rs.5,000/- |
For Further Details Please Visit Website | assetmanagement.kotak.com |
Kotak Mahindra Mutual Fund | |
Scheme Name | Kotak FMP series 241 |
Objective of Scheme | The investment objective of the scheme is to generates returns through investment in debt and money market instruments with a view to reduce the interest rate risk. The Scheme will invest in debt and money market securities, maturing on or before maturity of the scheme. There is no assurance that the investment objective of the Scheme will be achieved |
Scheme Type | Close Ended |
Scheme Category | Debt-Income |
New Fund Launch Date | 07-Aug-2018 |
New Fund Offer Closure Date | 13-Aug-2018 |
New Fund Offer Closure Date | 13-Aug-2018 |
Indicate Load Separately | NA |
Minimum Subscription Amount | Rs.5,000/- |
For Further Details Please Visit Website | assetmanagement.kotak.com |