Aditya Birla Sun Life Mutual Fund | |
Scheme Name | Aditya Birla Sun Life Fixed Term Plan – Series QY (1100 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 24-Aug-2018 |
New Fund Offer Closure Date | 28-Aug-2018 |
Indicate Load Separately | “Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode.” |
Minimum Subscription Amount | Rs.1,000/- and in multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
HDFC Mutual Fund | |
Scheme Name | HDFC FMP 1105D August 2018 (2) |
Objective of Scheme | The objective of the Plan(s) under the Scheme is to generate income through investments in Debt / Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s). There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 24-Aug-2018 |
New Fund Earliest Closure Date | 28-Aug-2018 |
New Fund Offer Closure Date | 28-Aug-2018 |
Indicate Load Separately | NA |
Minimum Subscription Amount | Rs.5,000/- |
For Further Details Please Visit Website | www.hdfcfund.com |
Essel Mutual Fund | |
Scheme Name | Essel Arbitrage Fund |
Objective of Scheme | The investment objective of the Scheme is to generate income by predominantly investing in arbitrage opportunities in the cash and the derivative segments of the equity markets and the arbitrage opportunities available within the derivative segment and by investing the balance in debt and money market instruments. |
Scheme Type | Open Ended |
Scheme Category | Hybrid Scheme – Arbitrage Fund |
New Fund Launch Date | 24-Aug-2018 |
New Fund Earliest Closure Date | 27-Aug-2018 |
New Fund Offer Closure Date | 27-Aug-2018 |
Indicate Load Separately | Exit Load: If the Units are redeemed/switched out on or before 1 month from the date of allotment – 0.25%: If the Units are redeemed/ switched out after 1 months from the date of allotment – N |
Minimum Subscription Amount | Rs.1,000/- in multiples of Re.1/- thereafter |
For Further Details Please Visit Website | mutualfund.esselfinance.com |
Motilal Oswal Mutual Fund | |
Scheme Name | Motilal Oswal Equity Hybrid Fund (MOFEH) |
Objective of Scheme | The investment objective is to generate equity linked returns by investing in a combined portfolio of equity and equity related instruments, debt, money market instruments and units issued by Real Estate Investment Trust (REITs) and Infrastructure Investment Trust (InvITs). However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |
Scheme Type | Open Ended |
Scheme Category | Hybrid Scheme – Aggressive Hybrid Fund |
New Fund Launch Date | 24-Aug-2018 |
New Fund Offer Closure Date | 07-Sep-2018 |
Indicate Load Separately | Entry Load:Nil Exit Load: 1%- If redeemed on or before 1 year from the date of allotment. Nil- If redeemed after 1 year from the date of allotment. For details on load structure, please refer to Section on Load Structure in this Document. |
Minimum Subscription Amount | Rs.5,000/- and in multiples of Re.1/- thereafter |
For Further Details Please Visit Website | www.mostshares.com and www.motilaloswalmf.com |