BSE TOP GAINERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 19-10-2018 LTP in Rs. |
12-10-2018 LTP in Rs. |
Change Rs. |
Chg % |
500247 | KOTAK MAH.BK | KOTAK MAHINDRA BANK LTD. | 1,198.50 | 1,169.40 | 29.10 | 0.29 |
524715 | SUN PHARMA. | SUN PHARMACEUTICAL INDUSTRIES LTD. | 608.40 | 590.65 | 17.75 | 0.18 |
500875 | ITC LTD. | ITC LTD. | 288.45 | 274.70 | 13.75 | 0.14 |
500696 | HIND UNI LTD | HINDUSTAN UNILEVER LTD. | 1,579.20 | 1,568.65 | 10.55 | 0.11 |
507685 | WIPRO LTD. | WIPRO LTD. | 323.05 | 316.00 | 7.05 | 0.07 |
500209 | INFOSYS LTD | INFOSYS LTD. | 682.60 | 679.05 | 3.55 | 0.04 |
500312 | ONGC CORPN | OIL AND NATURAL GAS CORPORATION LTD. | 160.05 | 157.20 | 2.85 | 0.03 |
BSE TOP LOSERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 19-10-2018 LTP in Rs. |
12-10-2018 LTP in Rs. |
Change Rs. |
Chg % |
532500 | MARUTISUZUK | MARUTI SUZUKI INDIA LTD. | 6,760.35 | 7,283.05 | 522.70 | 5.23 |
500182 | HEROMOTOCO | HERO MOTOCORP LTD. | 2,711.00 | 2,892.75 | 181.75 | 1.82 |
532977 | BAJAJ AUTO | BAJAJ AUTO LTD. | 2,510.15 | 2,634.00 | 123.85 | 1.24 |
532187 | INDUSIND BNK | INDUSIND BANK LTD. | 1,576.50 | 1,651.35 | 74.85 | 0.75 |
500010 | HDFC | HOUSING DEVELOPMENT FINANCE CORP.LTD. | 1,661.30 | 1,730.00 | 68.70 | 0.69 |
532648 | YES BANK | YES BANK LTD. | 217.70 | 246.70 | 29.00 | 0.29 |
500520 | MAH & MAH | MAHINDRA & MAHINDRA LTD. | 741.50 | 768.80 | 27.30 | 0.27 |
500325 | RELIANCE | RELIANCE INDUSTRIES LTD. | 1,101.65 | 1,126.40 | 24.75 | 0.25 |
532215 | AXIS BANK | AXIS BANK LTD. | 562.20 | 584.65 | 22.45 | 0.22 |
500470 | TATA STEEL | TATA STEEL LTD. | 553.60 | 574.95 | 21.35 | 0.21 |
500180 | HDFC BANK | HDFC Bank Ltd | 1,965.80 | 1,979.00 | 13.20 | 0.13 |
500570 | TATA MOTORS | TATA MOTORS LTD. | 174.80 | 183.40 | 8.60 | 0.09 |
532921 | ADANI PORTS | ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | 318.00 | 324.75 | 6.75 | 0.07 |
532174 | ICICI BANK | ICICI BANK LTD. | 314.90 | 318.80 | 3.90 | 0.04 |
500295 | VEDL | Vedanta Limited | 211.15 | 214.20 | 3.05 | 0.03 |
533278 | COAL INDIA | COAL INDIA LTD. | 276.20 | 278.75 | 2.55 | 0.03 |
500112 | STATE BANK | STATE BANK OF INDIA | 260.85 | 263.35 | 2.50 | 0.03 |
532540 | TCS LTD. | TATA CONSULTANCY SERVICES LTD. | 1,917.05 | 1,918.40 | 1.35 | 0.01 |
NSE TOP GAINERS FOR THE WEEK
ISIN Number | Symbol | Company Name | 19-10-2018 LTP in Rs. |
12-10-2018 LTP in Rs. |
Change Rs. |
Chg % |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | 2,546.00 | 2,450.00 | 96.00 | 0.96 |
INE237A01028 | KOTAKBANK | Kotak Mahindra Bank Limited | 1,198.00 | 1,166.05 | 31.95 | 0.32 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | 608.80 | 592.00 | 16.80 | 0.17 |
INE154A01025 | ITC | ITC Limited | 291.00 | 275.00 | 16.00 | 0.16 |
INE030A01027 | HINDUNILVR | Hindustan Unilever Limited | 1,578.75 | 1,565.80 | 12.95 | 0.13 |
INE059A01026 | CIPLA | Cipla Limited | 633.50 | 624.75 | 8.75 | 0.09 |
INE075A01022 | WIPRO | Wipro Limited | 324.40 | 316.30 | 8.10 | 0.08 |
INE009A01021 | INFY | Infosys Limited | 683.50 | 678.15 | 5.35 | 0.05 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | 160.75 | 157.45 | 3.30 | 0.03 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | 228.30 | 227.20 | 1.10 | 0.01 |
NSE TOP LOSERS FOR THE WEEK
ISIN Number | Symbol | Company Name | 19-10-2018 LTP in Rs. |
12-10-2018 LTP in Rs. | Change Rs. |
Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | 21,718.95 | 23601.30 | 1882.35 | 18.82 |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | 5,437.00 | 5,774.00 | 337.00 | 3.37 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | 659.05 | 928.40 | 269.35 | 2.69 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | 2,173.90 | 2,286.00 | 112.10 | 1.12 |
INE001A01036 | HDFC | Housing Development Finance Corporation Limited | 1,665.00 | 1,735.85 | 70.85 | 0.71 |
INE528G01027 | YESBANK | Yes Bank Limited | 219.35 | 245.65 | 26.30 | 0.26 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | 742.85 | 768.50 | 25.65 | 0.26 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 957.00 | 982.25 | 25.25 | 0.25 |
INE002A01018 | RELIANCE | Reliance Industries Limited | 1,100.30 | 1,125.50 | 25.20 | 0.25 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | 363.50 | 379.85 | 16.35 | 0.16 |
INE129A01019 | GAIL | GAIL (India) Limited | 343.80 | 357.30 | 13.50 | 0.14 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | 317.75 | 323.25 | 5.50 | 0.06 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | 283.00 | 287.85 | 4.85 | 0.05 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | 215.60 | 218.60 | 3.00 | 0.03 |
INE522F01014 | COALINDIA | Coal India Limited | 276.00 | 279.00 | 3.00 | 0.03 |
INE062A01020 | SBIN | State Bank of India | 261.15 | 263.70 | 2.55 | 0.03 |
INE205A01025 | VEDL | Vedanta Limited | 212.70 | 214.50 | 1.80 | 0.02 |
INE669C01036 | TECHM | Tech Mahindra Limited | 692.30 | 693.85 | 1.55 | 0.02 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | 264.10 | 265.00 | 0.90 | 0.01 |
Data has taken from Bombay Stock Exchange & National Stock Exchange India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top gainers and losers.