Banks | 0.6-1 Yr | 1-2 Yrs | 2-3 Yrs | 3-5 Yrs |
Andhra Bank | 6.60 | 6.80 | 6.75 | 6.75 |
Andhra Pragathi Gramina Bank | 6.50-7.25 | 7.25 | 7.00 | 7.00 |
AP Gramina Vikas Bank | 6.90-7.50 | 7.10-7.50 | 7.00 | 6.60 |
AP State Co-operative Bank | 6.85-7.05 | 7.05 | 7.05 | 7.05 |
AXIS Bank | 7.10 | 7.35 | 7.50 | 7.25 |
Bank of Baroda | 6.50 | 6.85 | 6.70 | 6.70 |
Bank of India | 6.25 | 6.70 | 6.70 | 6.50 |
Canara Bank | 6.40 | 7.10 | 6.70 | 6.20 |
Central Bank of India | 6.50 | 6.60 | 6.50 | 6.50 |
Chaitanya Godavari Gramina Bank | 6.50-7.50 | 8.00 | 7.00 | 7.00 |
Corporation Bank | 6.35 | 6.80 | 6.50 | 6.50 |
HDFC Bank | 7.10 | 7.30 | 7.40 | 7.25 |
ICICI Bank | 6.75 | 7.10 | 7.50 | 7.50 |
IDBI Bank | 6.50 | 7.05 | 7.05 | 7.2 |
Indian Bank | 6.50 | 6.75 | 6.50 | 6.00 |
Indian Overseas Bank | 6.25 | 6.60 | 6.75 | 6.80 |
IndusInd Bank | 7.50 | 8.00 | 7.50 | 7.50 |
Kotak Mahindra Bank | 7.00 | 7.40 | 7.25 | 7.10 |
KVB | 6.90 | 7.25 | 7.25 | 7.00 |
Oriantal Bank of Commerce | 6.50 | 6.75 | 6.75 | 6.75 |
PNB | 6.35 | 6.85 | 6.75 | 6.25 |
Saptagiri Gramina Bank | 6.50-6.75 | 7.25 | 7.25 | 7.25 |
SBI | 6.40 | 6.80 | 6.80 | 6.85 |
South Indian Bank | 6.90 | 7.60 | 7.10 | 7.00 |
Syndicate Bank | 6.35 | 6.80 | 6.60 | 6.60 |
Telangana Gramina Bank | 6.60-7.10 | 7.25 | 6.60 | 6.60 |
TS Co-Operative Apex Bank | 6.75-7.10 | 7.00 | 6.60 | 6.60 |
UCO Bank | 6.35 | 6.60 | 6.50 | 6.50 |
Union Bank of India | 6.75 | 6.75 | 6.70 | 6.85 |
Vijaya Bank | 6.60 | 6.80 | 6.80 | 6.80 |
Note: 1. For Sr.Citizens 0.25-0.75 excess in the ROI
2. These rates as on 12-01-2019 and rates may change also in future
Source from www.bankbazaar.com