BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 22-03-29 LTP in RS. | 15-03-19 LTP in Rs. | Change (Rs.) | Chg % |
533150 | GODREJPROP | Godrej Properties Ltd | Realty | 844.00 | 693.55 | 150.45 | 1.50 |
539448 | INDIGO | InterGlobe Aviation Ltd | Airlines | 1,426.85 | 1300.00 | 126.85 | 1.27 |
533274 | PRESTIGE | PRESTIGE ESTATES PROJECTS LTD. | Realty | 267.00 | 215.10 | 51.90 | 0.52 |
535789 | IBULHSGFIN | Indiabulls Housing Finance Ltd | Housing Finance | 727.90 | 700.25 | 27.65 | 0.28 |
500285 | SPICEJET | SPICEJET LTD. | Airlines | 98.10 | 77.90 | 20.20 | 0.20 |
535648 | JUSTDIAL | JUST DIAL LTD. | Publishing | 628.10 | 609.35 | 18.75 | 0.19 |
533269 | WABAG | VA TECH WABAG LTD. | Utilities:Non-Elec. | 333.80 | 322.95 | 10.85 | 0.11 |
500020 | BOMDYEING | BOMBAY DYEING & MFG.CO.LTD. | Textiles | 142.75 | 133.30 | 9.45 | 0.09 |
532865 | MEGH | MEGHMANI ORGANICS LTD. | Specialty Chemicals | 64.20 | 59.10 | 5.10 | 0.05 |
532832 | IBREALEST | INDIABULLS REAL ESTATE LTD. | Realty | 90.10 | 85.60 | 4.50 | 0.05 |
890144 | TATASTEELPP | TATA STEEL Ltd | – | 63.20 | 59.45 | 3.75 | 0.04 |
532810 | PFC | POWER FINANCE CORPORATION LTD. | Finance (including NBFCs) | 113.20 | 111.90 | 1.30 | 0.01 |
532712 | RCOM | RELIANCE COMMUNICATIONS LTD. | Telecom Services | 5.32 | 4.41 | 0.91 | 0.01 |
523405 | JMFINANCIL | JM FINANCIAL LTD.-$ | Holding Companies | 89.70 | 89.25 | 0.45 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 22-03-19 LTP in RS. | 15-03-19 LTP in Rs. | Change (Rs.) | Chg % |
517506 | TTKPRESTIG | TTK PRESTIGE LTD. | Houseware | 7,786.45 | 8,549.05 | 762.60 | 7.63 |
520056 | SUNCLAYLTD | SUNDARAM-CLAYTON LTD. | Auto Parts & Equipment | 2,860.00 | 3,125.00 | 265.00 | 2.65 |
530019 | JUBILANT | JUBILANT LIFE SCIENCES LIMITED | Pharmaceuticals | 752.25 | 872.45 | 120.20 | 1.20 |
540762 | TIINDIA | Tube Investments of India Ltd | Auto Parts & Equipment | 361.00 | 413.35 | 52.35 | 0.52 |
533520 | IBULISL | Indiabulls Integrated Services Ltd | Comm.Trading & Distribution | 293.00 | 316.00 | 23.00 | 0.23 |
540047 | DBL | Dilip Buildcon Ltd | Roads & Highways | 635.45 | 657.90 | 22.45 | 0.22 |
517334 | MOTHERSUMI | MOTHERSON SUMI SYSTEMS LTD. | Auto Parts & Equipment | 146.05 | 165.25 | 19.20 | 0.19 |
539436 | COFFEEDAY | Coffee Day Enterprises Ltd | Restaurants | 286.85 | 300.65 | 13.80 | 0.14 |
532374 | STRTECH | STERLITE TECHNOLOGIES LTD. | Other Telecom Services | 222.00 | 231.25 | 9.25 | 0.09 |
500104 | HINDPETRO | HINDUSTAN PETROLEUM CORPORATION LTD. | Refineries/ Petro-Products | 268.10 | 276.45 | 8.35 | 0.08 |
539332 | NAVKARCORP | Navkar Corporation Ltd | Transport Related Services | 40.00 | 42.60 | 2.60 | 0.03 |
501150 | CENTRUM | CENTRUM CAPITAL LTD. | Other Financial Services | 32.70 | 35.05 | 2.35 | 0.02 |
539207 | MANPASAND | Manpasand Beverages Ltd | Non-alcoholic Beverages | 118.15 | 118.55 | 0.40 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 22-03-19 LTP in RS. |
15-03-19 LTP in Rs. | Change (Rs.) | Chg % |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | NIFTY PHARMA | 2,749.25 | 2,657.95 | 91.30 | 0.91 |
INE021A01026 | ASIANPAINT | Asian Paints Limited | NIFTY 500 | 1,471.20 | 1,437.00 | 34.20 | 0.34 |
INE009A01021 | INFY | Infosys Limited | NIFTY IT | 745.00 | 720.00 | 25.00 | 0.25 |
INE238A01034 | AXISBANK | Axis Bank Limited | NIFTY BANK | 760.50 | 736.50 | 24.00 | 0.24 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | NIFTY FINANCIAL SERVICES | 725.30 | 701.95 | 23.35 | 0.23 |
INE002A01018 | RELIANCE | Reliance Industries Limited | NIFTY 500 | 1,345.10 | 1,323.75 | 21.35 | 0.21 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | NIFTY 500 | 208.40 | 199.40 | 9.00 | 0.09 |
INE154A01025 | ITC | ITC Limited | NIFTY 500 | 298.75 | 291.60 | 7.15 | 0.07 |
INE018A01030 | LT | Larsen & Toubro Limited | NIFTY INFRASTRUCTURE | 1,395.00 | 1,390.65 | 4.35 | 0.04 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | NIFTY INFRASTRUCTURE | 315.30 | 312.55 | 2.75 | 0.03 |
NSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 22-03-19 LTP in RS. | 15-03-19 LTP in Rs. | Change (Rs.) | Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | NIFTY AUTO | 21,399.00 | 22,527.00 | 1,128.00 | 11.28 |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | NIFTY AUTO | 6,555.00 | 7103.60 | 548.60 | 5.49 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | NIFTY AUTO | 2,601.00 | 2735.85 | 134.85 | 1.35 |
INE733E01010 | NTPC | NTPC Limited | NIFTY INFRASTRUCTURE | 134.10 | 156.75 | 22.65 | 0.23 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | NIFTY MEDIA | 434.10 | 455.40 | 21.30 | 0.21 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | NIFTY FINANCIAL SERVICES | 2,842.00 | 2862.80 | 20.80 | 0.21 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | NIFTY 500 | 377.00 | 396.00 | 19.00 | 0.19 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | NIFTY 500 | 268.20 | 275.00 | 6.80 | 0.07 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | NIFTY 500 | 331.60 | 337.95 | 6.35 | 0.06 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | NIFTY AUTO | 175.30 | 180.00 | 4.70 | 0.05 |
INE075A01022 | WIPRO | Wipro Limited | NIFTY IT | 260.05 | 263.70 | 3.65 | 0.04 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | NIFTY METAL | 285.00 | 287.50 | 2.50 | 0.03 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | NIFTY 500 | 152.25 | 154.10 | 1.85 | 0.02 |
INE860A01027 | HCLTECH | HCL Technologies Limited | NIFTY IT | 1030.45 | 1,032.00 | 1.55 | 0.02 |
INE242A01010 | IOC | Indian Oil Corporation Limited | NIFTY 500 | 155.25 | 155.95 | 0.70 | 0.01 |
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.