BSE TOP GAINERS
Code | Symbol | Company Name | Industry | 05-04-19 LTP in Rs. |
29-03-19 LTP in Rs. |
Change (Rs.) |
Chg % |
533150 | GODREJPROP | Godrej Properties Ltd | Realty | 978.45 | 814.35 | 164.10 | 1.64 |
500033 | FORCEMOT | FORCE MOTORS LTD.-$ | Cars & Utility Vehicles | 1,784.80 | 1,700.05 | 84.75 | 0.85 |
540173 | PNBHOUSING | PNB Housing Finance Ltd | Housing Finance | 933.55 | 865.70 | 67.85 | 0.68 |
500570 | TATAMOTORS | TATA MOTORS LTD. | Commercial Vehicles | 205.75 | 174.30 | 31.45 | 0.31 |
534690 | LAKSHVILAS | LAKSHMI VILAS BANK LTD. | Banks | 92.75 | 70.50 | 22.25 | 0.22 |
532636 | IIFL | IIFL Holdings Limited | Other Financial Services | 453.95 | 434.00 | 19.95 | 0.20 |
890144 | TATASTEELPP | TATA STEEL Ltd | – | 83.85 | 64.15 | 19.70 | 0.20 |
535754 | ORIENTCEM | Orient Cement Ltd | Cement & Cement Products | 95.00 | 80.05 | 14.95 | 0.15 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | Housing Finance | 163.80 | 150.50 | 13.30 | 0.13 |
541336 | INDOSTAR | Indostar Capital Finance Ltd | Finance (including NBFCs) | 429.05 | 419.15 | 9.90 | 0.10 |
532144 | WELCORP | Welspun Corp Limited | Construction & Engineering | 145.85 | 136.55 | 9.30 | 0.09 |
503310 | SWANENERGY | SWAN ENERGY LTD. | Textiles | 116.35 | 107.40 | 8.95 | 0.09 |
534809 | PCJEWELLER | PC JEWELLER LTD. | Other Apparels & Accessories | 87.00 | 82.50 | 4.50 | 0.05 |
533274 | PRESTIGE | PRESTIGE ESTATES PROJECTS LTD. | Realty | 254.20 | 251.55 | 2.65 | 0.03 |
532418 | ANDHRABANK | ANDHRA BANK | Banks | 30.20 | 28.10 | 2.10 | 0.02 |
532955 | RECLTD | REC Ltd | Finance (including NBFCs) | 154.20 | 152.85 | 1.35 | 0.01 |
538666 | SHARDACROP | Sharda Cropchem Ltd | Agrochemicals | 380.00 | 378.95 | 1.05 | 0.01 |
533148 | JSWENERGY | JSW Energy Ltd | Electric Utilities | 73.15 | 72.60 | 0.55 | 0.01 |
532532 | JPASSOCIAT | JAIPRAKASH ASSOCIATES LTD. | Construction & Engineering | 6.03 | 5.50 | 0.53 | 0.01 |
532667 | SUZLON | SUZLON ENERGY LTD. | Heavy Electrical Equipment | 6.66 | 6.15 | 0.51 | 0.01 |
BSE TOP LOSERS
Code | Symbol | Company Name | Industry | 05-04-19 LTP in Rs. |
29-03-19 LTP in Rs. |
Change (Rs.) | Chg % |
500420 | TORNTPHARM | TORRENT PHARMACEUTICALS LTD. | Pharmaceuticals | 1,848.90 | 1,964.00 | 115.10 | 1.15 |
532498 | SHRIRAMCIT | SHRIRAM CITY UNION FINANCE LTD. | Finance (including NBFCs) | 1,779.05 | 1,861.05 | 82.00 | 0.82 |
532175 | CYIENT* | Cyient Limited | IT Consulting & Software | 596.60 | 647.95 | 51.35 | 0.51 |
500008 | AMARAJABAT | AMARA RAJA BATTERIES LTD. | Auto Parts & Equipment | 680.60 | 717.00 | 36.40 | 0.36 |
500104 | HINDPETRO | HINDUSTAN PETROLEUM CORPORATION LTD. | Refineries/ Petro-Products | 263.40 | 283.50 | 20.10 | 0.20 |
532617 | JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | Airlines | 256.05 | 269.35 | 13.30 | 0.13 |
535322 | REPCOHOME | REPCO HOME FINANCE LTD. | Housing Finance | 448.95 | 461.70 | 12.75 | 0.13 |
500294 | NCC | NCC Limited | Construction & Engineering | 105.05 | 112.60 | 7.55 | 0.08 |
513023 | NBVENTURES | NAVA BHARAT VENTURES LTD. | Electric Utilities | 104.55 | 111.75 | 7.20 | 0.07 |
539448 | INDIGO | InterGlobe Aviation Ltd | Airlines | 1,421.75 | 1,427.10 | 5.35 | 0.05 |
534309 | NBCC | NBCC (India) Ltd | Construction & Engineering | 62.00 | 66.30 | 4.30 | 0.04 |
500093 | CGPOWER | CG Power and Industrial Solutions Ltd | Heavy Electrical Equipment | 38.70 | 42.75 | 4.05 | 0.04 |
532822 | IDEA | Vodafone Idea Ltd | Telecom Services | 16.30 | 18.15 | 1.85 | 0.02 |
532712 | RCOM | RELIANCE COMMUNICATIONS LTD. | Telecom Services | 3.27 | 4.14 | 0.87 | 0.01 |
500185 | HCC | HINDUSTAN CONSTRUCTION CO.LTD. | Construction & Engineering | 14.40 | 15.01 | 0.61 | 0.01 |
500645 | DEEPAKFERT | DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. | Commodity Chemicals | 132.50 | 132.85 | 0.35 | 0.00 |
NSE TOP GAINERS
ISIN No. | Symbol | Company Name | Industry | 05-04-19 LTP in Rs. |
29-03-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | NIFTY AUTO | 20989.00 | 20516.00 | 473.00 | 4.73 |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | NIFTY AUTO | 7103.70 | 6672.00 | 431.70 | 4.32 |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | NIFTY FINANCIAL SERVICES | 7408.00 | 7035.00 | 373.00 | 3.73 |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | NIFTY COMMODITIES | 4203.90 | 3998.70 | 205.20 | 2.05 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | NIFTY FINANCIAL SERVICES | 3,123.00 | 3020.50 | 102.50 | 1.03 |
INE467B01029 | TCS | Tata Consultancy Services Limited | NIFTY IT | 2051.00 | 2000.00 | 51.00 | 0.51 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | NIFTY FINANCIAL SERVICES | 906.80 | 860.70 | 46.10 | 0.46 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | NIFTY AUTO | 205.85 | 173.90 | 31.95 | 0.32 |
INE081A01012 | TATASTEEL | Tata Steel Limited | NIFTY METAL | 550.5 | 520.65 | 29.85 | 0.30 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | NIFTY 500 | 358.30 | 331.55 | 26.75 | 0.27 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | NIFTY 500 | 216.2 | 204.90 | 11.30 | 0.11 |
INE075A01022 | WIPRO | Wipro Limited | NIFTY IT | 262.50 | 254.80 | 7.70 | 0.08 |
INE860A01027 | HCLTECH | HCL Technologies Limited | NIFTY IT | 1092.00 | 1087.00 | 5.00 | 0.05 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | NIFTY METAL | 295.35 | 292.90 | 2.45 | 0.02 |
NSE TOP LOSERS
ISIN No. | Symbol | Company Name | Industry | 05-04-19 LTP in Rs. |
29-03-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE216A01030 | BRITANNIA | Britannia Industries Limited | NIFTY FMCG | 2,998.00 | 3,083.85 | 85.85 | 0.86 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | NIFTY 500 | 358.25 | 397.80 | 39.55 | 0.40 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | NIFTY MEDIA | 411.75 | 443.30 | 31.55 | 0.32 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | NIFTY AUTO | 2,867.00 | 2,897.00 | 30.00 | 0.30 |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | NIFTY PHARMA | 2,752.95 | 2,782.00 | 29.05 | 0.29 |
INE628A01036 | UPL | UPL Limited | NIFTY 500 | 941.35 | 958.00 | 16.65 | 0.17 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | NIFTY BANK | 1765.00 | 1,781.00 | 16.00 | 0.16 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | NIFTY PHARMA | 463.70 | 477.80 | 14.10 | 0.14 |
INE528G01027 | YESBANK | Yes Bank Limited | NIFTY BANK | 266.50 | 274.50 | 8.00 | 0.08 |
INE242A01010 | IOC | Indian Oil Corporation Limited | NIFTY 500 | 158.85 | 162.85 | 4.00 | 0.04 |
INE062A01020 | SBIN | State Bank of India | NIFTY BANK | 317.70 | 320.55 | 2.85 | 0.03 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | NIFTY 500 | 196.35 | 197.70 | 1.35 | 0.01 |
INE129A01019 | GAIL | GAIL (India) Limited | NIFTY 500 | 349.00 | 350.00 | 1.00 | 0.01 |
BSE
- Godrej Properties Ltd is the top gainer (Reality) for the week Rs.978.45 LTP and last week LTP was Rs. 814.35 in BSE.
- Torrent Pharmaceuticals Ltd. is the top loser (Pharmaceuticals), for the week Rs.1,848.90 LTP and last week LTP was Rs.1,964.00 in BSE.
- TATA STEEL Ltd (BSE) traded 4 times in the week.
NSE
- Eicher Motors Limited is the top gainer (Nifty Auto) for the week Rs.20,989 LTP and the last week LTP was Rs.20,516 in NSE.
- Britannia Industries Limited is the top loser (Nifty FMCG) for the week Rs.2,998 LTP and the last week LTP was Rs.3,083.85 in NSE.
- Eicher Motors Limited (Nifty Auto) traded at 4.73% high compared to other industries in NSE.
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.