BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 12-04-19 LTP in Rs. |
05-04-19 LTP in Rs. |
Change Rs. | Chg % |
540425 | SHANKARA | Shankara Building Products Ltd | Iron & Steel Products | 538.70 | 461.10 | 77.60 | 0.78 |
532892 | MOTILALOFS | MOTILAL OSWAL FINANCIAL SERVICES LTD. | Finance (including NBFCs) | 686.35 | 638.45 | 47.90 | 0.48 |
500339 | RAIN | Rain Industries Ltd | Petrochemicals | 130.65 | 99.85 | 30.80 | 0.31 |
523457 | LINDEINDIA | Linde India Limited | Industrial Gases | 493.10 | 465.00 | 28.10 | 0.28 |
534809 | PCJEWELLER | PC JEWELLER LTD. | Other Apparels & Accessories | 111.95 | 87.00 | 24.95 | 0.25 |
532832 | IBREALEST | INDIABULLS REAL ESTATE LTD. | Realty | 111.30 | 90.00 | 21.30 | 0.21 |
512237 | JAICORPLTD | JAI CORP LTD. | Iron & Steel/Interm. Products | 127.30 | 110.50 | 16.80 | 0.17 |
532622 | GDL | GATEWAY DISTRIPARKS LTD. | Transportation – Logistics | 144.25 | 129.70 | 14.55 | 0.15 |
511431 | VAKRANGEE | Vakrangee Limited-$ | Specialty Retail | 67.10 | 53.10 | 14.00 | 0.14 |
500285 | SPICEJET | SPICEJET LTD. | Airlines | 109.90 | 97.05 | 12.85 | 0.13 |
500477 | ASHOKLEY | ASHOK LEYLAND LTD. | Commercial Vehicles | 95.65 | 87.65 | 8.00 | 0.08 |
531213 | MANAPPURAM | MANAPPURAM FINANCE LTD. | Finance (including NBFCs) | 126.55 | 121.10 | 5.45 | 0.05 |
539807 | INFIBEAM | Infibeam Avenues Ltd | Internet Software & Services | 47.35 | 41.95 | 5.40 | 0.05 |
532809 | FSL | FIRSTSOURCE SOLUTIONS LTD. | BPO/KPO | 52.70 | 47.95 | 4.75 | 0.05 |
532800 | TV18BRDCST | TV18 BROADCAST LTD. | Broadcasting & Cable TV | 38.50 | 35.10 | 3.40 | 0.03 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | Housing Finance | 167.10 | 163.80 | 3.30 | 0.03 |
532209 | J&KBANK | JAMMU & KASHMIR BANK LTD. | Banks | 61.90 | 58.70 | 3.20 | 0.03 |
539332 | NAVKARCORP | Navkar Corporation Ltd | Transport Related Services | 39.65 | 38.65 | 1.00 | 0.01 |
532667 | SUZLON | SUZLON ENERGY LTD. | Heavy Electrical Equipment | 7.20 | 6.66 | 0.54 | 0.01 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 12-04-19 LTP in Rs. | 05-04-19 LTP in Rs. |
Change Rs. |
Chg % |
540173 | PNBHOUSING | PNB Housing Finance Ltd | Housing Finance | 822.85 | 933.55 | 110.70 | 1.11 |
500820 | ASIANPAINT | ASIAN PAINTS LTD. | Furniture,Furnishing,Paints | 1,437.00 | 1,514.75 | 77.75 | 0.78 |
535789 | IBULHSGFIN | Indiabulls Housing Finance Ltd | Housing Finance | 830.10 | 903.15 | 73.05 | 0.73 |
533150 | GODREJPROP | Godrej Properties Ltd | Realty | 905.90 | 978.45 | 72.55 | 0.73 |
519552 | HERITGFOOD | Heritage Foods Limited | Packaged Foods | 499.30 | 541.65 | 42.35 | 0.42 |
532497 | RADICO | RADICO KHAITAN LTD. | Breweries & Distilleries | 358.55 | 392.50 | 33.95 | 0.34 |
532548 | CENTURYPLY | CENTURY PLYBOARDS (I) LTD.-$ | Forest Products | 188.40 | 212.95 | 24.55 | 0.25 |
532868 | DLF | DLF LTD. | Realty | 181.80 | 201.50 | 19.70 | 0.20 |
532374 | STRTECH | STERLITE TECHNOLOGIES LTD. | Other Telecom Services | 201.30 | 218.05 | 16.75 | 0.17 |
532942 | KNRCON | KNR CONSTRUCTIONS LTD. | Construction & Engineering | 242.15 | 250.00 | 7.85 | 0.08 |
500295 | VEDL | Vedanta Limited | Zinc | 183.90 | 191.60 | 7.70 | 0.08 |
500038 | BALRAMCHIN | BALRAMPUR CHINI MILLS LTD. | Sugar | 138.45 | 145.35 | 6.90 | 0.07 |
532286 | JINDALSTEL | JINDAL STEEL & POWER LTD. | Iron & Steel/Interm. Products | 181.35 | 186.85 | 5.50 | 0.06 |
890144 | TATASTEELPP | TATA STEEL Ltd | – | 80.35 | 83.85 | 3.50 | 0.04 |
534690 | LAKSHVILAS | LAKSHMI VILAS BANK LTD. | Banks | 90.70 | 92.75 | 2.05 | 0.02 |
523610 | ITI | ITI LTD. | Telecom Equipment | 99.80 | 101.50 | 1.70 | 0.02 |
500271 | MFSL | Max Financial Services Ltd | Life Insurance | 437.30 | 438.10 | 0.80 | 0.01 |
532712 | RCOM | RELIANCE COMMUNICATIONS LTD. | Telecom Services | 2.55 | 3.27 | 0.72 | 0.01 |
NSE TOP GAINERS FOR THE WEEK
ISIN No. | Symbol | Company Name | Industry | 12-04-19 LTP in Rs. |
05-04-19 LTP in Rs. |
Change Rs. | Chg % |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | NIFTY AUTO | 7,348.00 | 7,103.70 | 244.30 | 2.44 |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | NIFTY FINANCIAL SERVICES | 7,562.00 | 7,408.00 | 154.00 | 1.54 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | NIFTY AUTO | 3,008.15 | 2,867.00 | 141.15 | 1.41 |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | NIFTY PHARMA | 2,796.25 | 2,752.95 | 43.30 | 0.43 |
INE059A01026 | CIPLA | Cipla Limited | NIFTY PHARMA | 553.00 | 532.10 | 20.90 | 0.21 |
INE075A01022 | WIPRO | Wipro Limited | NIFTY IT | 283.20 | 262.50 | 20.70 | 0.21 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | – | 677.95 | 658.10 | 19.85 | 0.20 |
INE154A01025 | ITC | ITC Limited | NIFTY 500 | 307.40 | 295.45 | 11.95 | 0.12 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | NIFTY AUTO | 215.60 | 205.85 | 9.75 | 0.10 |
INE669C01036 | TECHM | Tech Mahindra Limited | NIFTY IT | 785.95 | 778.70 | 7.25 | 0.07 |
INE129A01019 | GAIL | GAIL (India) Limited | NIFTY 500 | 355.30 | 349.00 | 6.30 | 0.06 |
INE522F01014 | COALINDIA | Coal India Limited | NIFTY 500 | 240.15 | 234.50 | 5.65 | 0.06 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | NIFTY MEDIA | 417.35 | 411.75 | 5.60 | 0.06 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | NIFTY BANK | 393.45 | 391.75 | 1.70 | 0.02 |
INE528G01027 | YESBANK | Yes Bank Limited | NIFTY BANK | 267.50 | 266.50 | 1.00 | 0.01 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | NIFTY 500 | 197.10 | 196.35 | 0.75 | 0.01 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | NIFTY PHARMA | 464.00 | 463.7 | 0.30 | 0.00 |
NSE TOP LOSERS FOR THE WEEK
ISIN No. | Symbol | Company Name | Industry | 12-04-19 LTP in Rs. | 05-04-19 LTP in Rs. | Change (Rs.) | Chg % |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | NIFTY FINANCIAL SERVICES | 3,012.00 | 3,123.00 | 111.00 | 1.11 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | NIFTY FINANCIAL SERVICES | 827.80 | 906.80 | 79.00 | 0.79 |
INE021A01026 | ASIANPAINT | Asian Paints Limited | NIFTY 500 | 1,436.00 | 1,513.90 | 77.90 | 0.78 |
INE467B01029 | TCS | Tata Consultancy Services Limited | NIFTY IT | 2,013.05 | 2,051.00 | 37.95 | 0.38 |
INE628A01036 | UPL | UPL Limited | NIFTY 500 | 925.10 | 941.35 | 16.25 | 0.16 |
INE018A01030 | LT | Larsen & Toubro Limited | NIFTY INFRASTRUCTURE | 1,359.75 | 1,375.40 | 15.65 | 0.16 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | NIFTY 500 | 343.00 | 358.30 | 15.30 | 0.15 |
INE009A01021 | INFY | Infosys Limited | NIFTY IT | 748.00 | 759.55 | 11.55 | 0.12 |
INE205A01025 | VEDL | Vedanta Limited | NIFTY 500 | 183.80 | 192.10 | 8.30 | 0.08 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | NIFTY 500 | 209.55 | 216.20 | 6.65 | 0.07 |
INE242A01010 | IOC | Indian Oil Corporation Limited | NIFTY 500 | 155.55 | 158.85 | 3.30 | 0.03 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | NIFTY 500 | 385.00 | 387.45 | 2.45 | 0.02 |
INE238A01034 | AXISBANK | Axis Bank Limited | NIFTY BANK | 762.20 | 764.00 | 1.80 | 0.02 |
BSE
- Shankara Building Products Ltd is the top gainer (Iron & Steel Products) for the week, this week LTP Rs.538.70 and last week LTP was Rs.461.10 in BSE
- PNB Housing Finance Ltd is the top loser (Housing Finance) for the week, this week LTP Rs.822.85 and last week LTP was Rs.933.55 in BSE
NSE
- Maruti Suzuki India Limited is the top gainer (NIFTY AUTO) for the week, this week LTP Rs.7,348.00 and last week LTP was Rs.7103.7 in NSE
- Bajaj Finance Limited is the top loser (NIFTY FINANCIAL SERVICES) for the week LTP Rs.3,012.00 and last week LTP was Rs.3,123 in NSE
- NIFTY AUTO (Maruti Suzuki India Limited) industry is in high with 2.44% in NSE compared to other industry in NSE
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.