BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 06-12-19 LTP in Rs. |
29-11-19 LTP in Rs. |
Change (Rs.) | Chg % |
526612 | BLUEDART | BLUE DART EXPRESS LTD. | Transportation – Logistics | 2,223.60 | 2,050.60 | 173.00 | 1.73 |
500408 | TATAELXSI | TATA ELXSI LTD. | IT Software Products | 846.05 | 807.95 | 38.10 | 0.38 |
533274 | PRESTIGE | PRESTIGE ESTATES PROJECTS LTD. | Realty | 326.00 | 303.65 | 22.35 | 0.22 |
506820 | ASTRAZEN | ASTRAZENECA PHARMA INDIA LTD. | Pharmaceuticals | 2,654.40 | 2,636.95 | 17.45 | 0.17 |
511196 | CANFINHOME | CAN FIN HOMES LTD. | Housing Finance | 415.30 | 398.50 | 16.80 | 0.17 |
500125 | EIDPARRY | E.I.D.-PARRY (INDIA) LTD. | Sugar | 192.55 | 177.50 | 15.05 | 0.15 |
533520 | IBULISL | Indiabulls Integrated Services Ltd | Comm.Trading & Distribution | 82.65 | 71.65 | 11.00 | 0.11 |
532705 | JAGRAN | JAGRAN PRAKASHAN LTD. | Publishing | 61.95 | 55.50 | 6.45 | 0.06 |
521064 | TRIDENT | TRIDENT LTD. | Textiles | 68.80 | 65.75 | 3.05 | 0.03 |
539083 | INOXWIND | Inox Wind Ltd | Heavy Electrical Equipment | 40.00 | 37.20 | 2.80 | 0.03 |
513377 | MMTC | MMTC LTD. | Comm.Trading & Distribution | 19.95 | 18.00 | 1.95 | 0.02 |
500183 | HFCL | HIMACHAL FUTURISTIC COMMUNICATIONS LTD. | Telecom Cables | 17.90 | 17.10 | 0.80 | 0.01 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 06-12-19 LTP in RS. |
29-11-19 LTP in Rs. |
Change (Rs.) |
Chg % |
505200 | EICHERMOT | EICHER MOTORS LTD. | 2/3 Wheelers | 20,910.00 | 22,890.85 | 1,980.85 | 19.81 |
539448 | INDIGO | InterGlobe Aviation Ltd | Airlines | 1,321.65 | 1,441.10 | 119.45 | 1.19 |
509631 | HEG | HEG LTD. | Other Industrial Goods | 1,044.95 | 1,131.75 | 86.80 | 0.87 |
500253 | LICHSGFIN | LIC HOUSING FINANCE LTD. | Housing Finance | 426.10 | 464.30 | 38.20 | 0.38 |
500495 | ESCORTS | ESCORTS LTD. | Commercial Vehicles | 603.15 | 637.60 | 34.45 | 0.34 |
500620 | GESHIP* | GREAT EASTERN SHIPPING CO.LTD. | Shipping | 295.50 | 319.35 | 23.85 | 0.24 |
532286 | JINDALSTEL | JINDAL STEEL & POWER LTD. | Iron & Steel/Interm.Products | 139.10 | 160.95 | 21.85 | 0.22 |
509488 | GRAPHITE | GRAPHITE INDIA LTD. | Other Industrial Goods | 305.45 | 326.05 | 20.60 | 0.21 |
532636 | IIFL | IIFL Holdings Limited | Other Financial Services | 152.20 | 169.05 | 16.85 | 0.17 |
532648 | YESBANK | YES BANK LTD. | Banks | 56.00 | 68.30 | 12.30 | 0.12 |
532477 | UNIONBANK | UNION BANK OF INDIA | Banks | 54.95 | 63.05 | 8.10 | 0.08 |
500184 | HSCL | Himadri Speciality Chemical Ltd | Specialty Chemicals | 60.85 | 68.50 | 7.65 | 0.08 |
500294 | NCC | NCC Limited | Construction & Engineering | 52.35 | 59.45 | 7.10 | 0.07 |
505537 | ZEEL | ZEE ENTERTAINMENT ENTERPRISES LTD. | Broadcasting & Cable TV | 287.75 | 293.55 | 5.80 | 0.06 |
540530 | HUDCO | Housing and Urban Development Corporation Ltd | Housing Finance | 36.20 | 41.60 | 5.40 | 0.05 |
523405 | JMFINANCIL | JM FINANCIAL LTD.-$ | Holding Companies | 88.40 | 90.70 | 2.30 | 0.02 |
500093 | CGPOWER | CG Power and Industrial Solutions Ltd | Heavy Electrical Equipment | 12.25 | 13.66 | 1.41 | 0.01 |
501150 | CENTRUM | CENTRUM CAPITAL LTD. | Other Financial Services | 21.85 | 23.00 | 1.15 | 0.01 |
NSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 06-12-19 LTP in RS. |
29-11-19 LTP in Rs. | Change (Rs.) | Chg % |
INE237A01028 | KOTAKBANK | Kotak Mahindra Bank Limited | BANKS | 1,676.25 | 1,608.00 | 68.25 | 0.68 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | MOTOR CYCLES/ SCOOTERS |
3,210.00 | 3,178.85 | 31.15 | 0.31 |
INE009A01021 | INFY | Infosys Limited | COMPUTERS-SOFTWARE | 714.50 | 695.80 | 18.70 | 0.19 |
INE216A01030 | BRITANNIA | Britannia Industries Limited | CONSUMER FOOD | 3,071.20 | 3,056.00 | 15.20 | 0.15 |
INE021A01026 | ASIANPAINT | Asian Paints Limited | PAINTS | 1,719.30 | 1,706.00 | 13.30 | 0.13 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | BANKS | 525.25 | 512.50 | 12.75 | 0.13 |
INE002A01018 | RELIANCE | Reliance Industries Limited | REFINERIES/ MARKETING |
1,554.50 | 1,553.00 | 1.50 | 0.02 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | TELECOM – SERVICES | 442.95 | 441.55 | 1.40 | 0.01 |
NSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 06-12-19 LTP in RS. |
29-11-19 LTP in Rs. |
Change (Rs.) |
Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | COMMERCIAL VEHICLES | 2,0920.05 | 22,885.00 | 1,964.95 | 19.65 |
INE467B01029 | TCS | Tata Consultancy Services Limited | COMPUTERS – SOFTWARE | 1,676.25 | 2,051.65 | 375.40 | 3.75 |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | INSURANCE | 8,860.00 | 9,118.90 | 258.90 | 2.59 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | BANKS | 1,458.70 | 1,569.00 | 110.30 | 1.10 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | NBFC | 3,958.95 | 4,068.00 | 109.05 | 1.09 |
INE018A01030 | LT | LARSEN & TOUBRO LIMITED | ENGINEERING-DESIGNING-CONSTRUCTION | 1,287.85 | 1,331.45 | 43.60 | 0.44 |
INE081A01012 | TATASTEEL | Tata Steel Limited | STEEL | 401.95 | 426.70 | 24.75 | 0.25 |
INE047A01021 | GRASIM | Grasim Industries Limited | CEMENT | 766.10 | 786.20 | 20.10 | 0.20 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | PORT | 364.60 | 381.00 | 16.40 | 0.16 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | TELECOM – EQUIPMENT | 259.00 | 273.80 | 14.80 | 0.15 |
INE522F01014 | COALINDIA | Coal India Limited | INDUSTRIAL MINERALS | 191.45 | 204.40 | 12.95 | 0.13 |
INE528G01027 | YESBANK | Yes Bank Limited | BANKS | 55.60 | 68.50 | 12.90 | 0.13 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | STEEL | 253.30 | 261.60 | 8.30 | 0.08 |
INE242A01010 | IOC | Indian Oil Corporation Limited | REFINERIES/ MARKETING |
124.40 | 130.90 | 6.50 | 0.07 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | OIL EXPLORATION | 126.50 | 131.35 | 4.85 | 0.05 |
INE154A01025 | ITC | ITC Limited | CIGARETTES | 243.00 | 245.95 | 2.95 | 0.03 |
INE205A01025 | VEDL | Vedanta Limited | COPPER & COPPER PRODUCTS | 142.00 | 144.30 | 2.30 | 0.02 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | ALUMINIUM | 197.50 | 199.80 | 2.30 | 0.02 |
BSE
BLUE DART EXPRESS LTD. (Transportation – Logistics) is the top gainer for the week, this week LTP Rs.2,223.60 and last week LTP was Rs.2,050.60 in BSE.
EICHER MOTORS LTD. (2/3 Wheelers) is the top loser for the week, this week LTP Rs.20,910.00 and Last week LTP was Rs.22,890.85 in BSE.
NSE
KOTAK MAHINDRA BANK LTD. (Banks) is the top gainer for the week, this week LTP Rs.1,676.25 and last week LTP was Rs.1,608.00 in NSE.
EICHER MOTORS LTD. (COMMERCIAL VEHICLES) is the top loser for the week, this week LTP Rs.20,920.05 and last week LTP was Rs.22,885.00 in NSE.
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.