Building At Kalanaur Khurd, Tehsil & Dist. Rohtak, Haryana | |
Listing ID : | 386712 |
Institution : | Corporation Bank |
Institution Branch : | Mayapuri Branch |
Contact Details : | Contact The Authorised Officer: Mob No : Sh Subhash Kumara, 8890648068 |
Auction Details : | E-Auction |
Borrower Name : | MAA SAraswati Education Society |
Property Type : | House |
Lot details : | Building at Khewat No. 765, Khatoni No. 1031, Killa No. 68//9/1-10-11/1 Total measuring 16 kanal 9 marle and Khewat No. 371, Khatoni No. 565-566, Kill No. 56/23, 67/4-5-6-7, 66//24/1, Total measuring 37 kanal 6 marle, Situated in Kalanaur Khurd, Tehsil & District Rohtak |
Schedule of Property : | Building at Khewat No. 765, Khatoni No. 1031, Killa No. 68//9/1-10-11/1 Total measuring 16 kanal 9 marle and Khewat No. 371, Khatoni No. 565-566, Kill No. 56/23, 67/4-5-6-7, 66//24/1, Total measuring 37 kanal 6 marle, Situated in Kalanaur Khurd, Tehsil & District Rohtak |
Inspection Details : | For Inspection Details Please Contact The Authorised Officer: Mob No : Sh Subhash Kumara, 8890648068 |
Reserve Price : | ₹ 2,95,00,000.00 |
EMD : | ₹ 29,50,000.00 |
Minimum Increment : | ₹ 1,00,000.00 |
Date and Time of Auction : | 28-11-18 11:45 |
End Time of Auction : | 28-11-18 13:15 |
Application Submission Deadline : | 27-11-18 17:00 |
Time Extension : | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Land and Building At Revenue Estate of Kalanaur Khurd, Rohtak, Haryana | |
Listing ID : | 386711 |
Institution : | Corporation Bank |
Institution Branch : | Mayapuri Branch |
Contact Details : | Contact the Authorised Officer No : Sh Subhash Kumara, 8890648068 |
Auction Details : | E-Auction |
Borrower Name : | MAA Saraswati Education Society |
Property Type : | Land And Building |
Lot details : | EMG of Land and building comprising Khasra No. 45/16,25/1,46//19/2/2,20/2,21/1,22/1,65//1/2,10,11,66/5/2,6,7,8,13 to 18 and Khasra No. 65//2/1/2,2/2,3/1/2/1/2,9/1,9/2 in Revenue Estate of Kalanaur Khurd, District Rohtak Owner : M/s. MAA Saraswati Education Society. |
Schedule of Property : | EMG of Land and building comprising Khasra No. 45/16,25/1,46//19/2/2,20/2,21/1,22/1,65//1/2,10,11,66/5/2,6,7,8,13 to 18 and Khasra No. 65//2/1/2,2/2,3/1/2/1/2,9/1,9/2 in Revenue Estate of Kalanaur Khurd, District Rohtak Owner : M/s. MAA Saraswati Education Society. |
Inspection Details : | For Inspection Details Please Contact the Authorised Officer No : Sh Subhash Kumara, 8890648068 |
Reserve Price : | ₹ 17,00,00,000.00 |
EMD : | ₹ 1,70,00,000.00 |
Minimum Increment : | ₹ 5,00,000.00 |
Date and Time of Auction : | 28-11-18 11:45 |
End Time of Auction : | 28-11-18 13:15 |
Application Submission Deadline : | 27-11-18 17:00 |
Time Extension : | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Shop At Naiwala Estate,Beadonpura, Karol Bagh, New Delhi | |
Listing ID : | 386710 |
Institution : | Corporation Bank |
Institution Branch : | Mayapuri SME Branch |
Contact Details : | Contact The Authorised Officer, Sh.Subhash Kumar (Mob.8890648068) |
Auction Details : | E-Auction |
Borrower Name : | M/s Vrinda Crafts Pvt Ltd |
Property Type : | Commercial Property |
Lot details : | EMG of Shop No.14 Measuring 9.11 sq.m on Ground Floor without roof right of free hold property bearing Municipal No.2821, Ward No.XVI, Plot no.95, Block P,Gali No.18-19, Situated at Naiwala Estate,Beadonpura, Karol Bagh, New Delhi, owner: m/s jagadish Gems Pvt Ltd “Property under Physical Possession of the bank” |
Schedule of Property : | EMG of Shop No.14 Measuring 9.11 sq.m on Ground Floor without roof right of free hold property bearing Municipal No.2821, Ward No.XVI, Plot no.95, Block P,Gali No.18-19, Situated at Naiwala Estate,Beadonpura, Karol Bagh, New Delhi, owner: m/s jagadish Gems Pvt Ltd “Property under Physical Possession of the bank” |
Inspection Details : | For Inspection Details Please Contact The Authorised Officer, Sh.Subhash Kumar (Mob.8890648068) |
Reserve Price : | ₹ 26,00,000.00 |
EMD : | ₹ 2,60,000.00 |
Minimum Increment : | ₹ 50,000.00 |
Date and Time of Auction : | 28-11-18 11:45 |
End Time of Auction : | 28-11-18 13:15 |
Application Submission Deadline : | 27-11-18 17:00 |
Time Extension : | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Commercial Property At Mauza: Ram Nagar ,Pargana Goral, Tehsil Glas, Dist. Aligarh, Uttar Pradesh | |
Listing ID : | 386709 |
Institution : | Corporation Bank |
Institution Branch : | Mayapuri Branch |
Contact Details : | Contact The Authorised Officer: MOB No : Sh Subhash Kumar Mob No: 8890648068. |
Auction Details : | E-Auction |
Borrower Name : | M/s Braj Charitable Foundation |
Property Type : | Commercial Property |
Lot details : | Institutional Property with building Brij instituteof Mangement &Technology ,Gatta No.92/1,95/1,95/2 & 97 km stone Aligarh Mathura Road Mauza :Ram Nagar ,Pargana Goral Tehsil Glas,Dist Aligarh (UP) Admeasuring plot area 2.842 Hect Total Built up area 31302 sq ft. |
Schedule of Property : | Institutional Property with building Brij instituteof Mangement &Technology ,Gatta No.92/1,95/1,95/2 & 97 km stone Aligarh Mathura Road Mauza :Ram Nagar ,Pargana Goral Tehsil Glas,Dist Aligarh (UP) Admeasuring plot area 2.842 Hect Total Built up area 31302 sq ft. |
Inspection Details : | For Inspection Details Please Contact Contact The Authorised Officer: MOB No : Sh Subhash Kumar Mob No: 8890648068. |
Reserve Price : | ₹ 4,57,00,000.00 |
EMD : | ₹ 45,70,000.00 |
Minimum Increment : | ₹ 1,00,000.00 |
Date and Time of Auction : | 28-11-18 11:45 |
End Time of Auction : | 28-11-18 13:15 |
Application Submission Deadline : | 27-11-18 17:00 |
Time Extension : | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Factory Land and Building At Mouza Salogra, Pargana Takroli, Tehsil & Dist. Solan Himanchal Pradesh | |
Listing ID : | 386708 |
Institution : | Corporation Bank |
Institution Branch : | Mayapuri Branch |
Contact Details : | Contact The Authorised Officer, Mob No: Subhash Kumar Mob No: 8890648068, Ph NO, 011-28113474, 28113475. |
Auction Details : | E-Auction |
Borrower Name : | M/S Solan Energy Saving products Pvt Ltd |
Property Type : | Commercial Property |
Lot details : | All that part & parcel of the property consisting of Factory Land and Building situated at Khata Khatauni No. 37/126, Khasra No. 379, Mouza Salogra, Pargana Takroli, Tehsil & Distt. Solan Himanchal Pradesh, Registered Sale Deed No. 963 Dated 08.02.2015. |
Schedule of Property : | All that part & parcel of the property consisting of Factory Land and Building situated at Khata Khatauni No. 37/126, Khasra No. 379, Mouza Salogra, Pargana Takroli, Tehsil & Distt. Solan Himanchal Pradesh, Registered Sale Deed No. 963 Dated 08.02.2015, Bounded By : North : N.H & Approach Road, South : Forest Land, East : Forest Land & Building of Meri Odin, West : Forest Land and N.H |
Inspection Details : | For Inspection Details Please Contact The Authorised Officer, Mob No: Subhash Kumar Mob No: 8890648068, Ph NO, 011-28113474, 28113475 |
Reserve Price : | ₹ 4,91,00,000.00 |
EMD : | ₹ 49,10,000.00 |
Minimum Increment : | ₹ 1,00,000.00 |
Date and Time of Auction : | 28-11-18 11:45 |
End Time of Auction : | 28-11-18 13:15 |
Application Submission Deadline : | 27-11-18 17:00 |
Time Extension : | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Industrial Plot At Gali No. 8-W Sarurpur Industrial area,Tehsil-Ballbhagrah, Faridabad, Haryana | |
Listing ID : | 386707 |
Institution : | Corporation Bank |
Institution Branch : | Faridabad Branch |
Contact Details : | Contact The Authorised Officer: MOB No: : Sh Krishan Kumar Gahiwat, 7042597406, PH NO: 0129-2411043, 2412235. |
Auction Details : | E-Auction |
Borrower Name : | M/s Rockwell Metal Pvt Ltd |
Property Type : | Commercial Property |
Lot details : | Item No.2) Industrial Plot No.14,Measuring 955 sq yds,comparising in Khasara No 15/,11/2(1-7),12(8-0),19/1 (2-0),19/2(2-0),19/3(1-0),20c(8-0),21/1(1-9),22/2(4-13) situated at Mauza Sarurpur situated at Gali nO,8-W,Sarurpur situated at Gali No,8-w Sarurpur Industrial area,Tehsil-Ballbhagrah,District-Faridabad Oned by Mr.Mahesh Chaudhary |
Schedule of Property : | Item No.2) Industrial Plot No.14,Measuring 955 sq yds,comparising in Khasara No 15/,11/2(1-7),12(8-0),19/1 (2-0),19/2(2-0),19/3(1-0),20c(8-0),21/1(1-9),22/2(4-13) situated at Mauza Sarurpur situated at Gali nO,8-W,Sarurpur situated at Gali No,8-w Sarurpur Industrial area,Tehsil-Ballbhagrah,District-Faridabad Oned by Mr.Mahesh Chaudhary |
Inspection Details : | For Inspection Details Please Contact The Authorised Officer: MOB No: : Sh Krishan Kumar Gahiwat, 7042597406, PH NO: 0129-2411043, 2412235. |
Reserve Price : | ₹ 59,00,000.00 |
EMD : | ₹ 5,90,000.00 |
Minimum Increment : | ₹ 50,000.00 |
Date and Time of Auction : | 28-11-18 11:45 |
End Time of Auction : | 28-11-18 13:15 |
Application Submission Deadline : | 27-11-18 17:00 |
Time Extension : | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Plot At Nehru Ground NIT Faridabad, Haryana | |
Listing ID : | 386706 |
Institution : | Corporation Bank |
Institution Branch : | Faridabad Branch |
Contact Details : | Contact Authorised Officer: Mob No: Sh Krishan Kumar Gahiwat, 7042597406, PH NO: 0129-2411043,2412235 |
Auction Details : | E-Auction |
Borrower Name : | M/s Rockwell Metal Pvt ltd |
Property Type : | Plot |
Lot details : | Item No.1) All That Part and Parcel of Western part measuring74 sq.yards forming plot No C-24, Situated at Nehru Ground NIT Faridabad owned by Mr Vikram Singh. |
Schedule of Property : | Item No.1) All That Part and Parcel of Western part measuring74 sq.yards forming plot No C-24, Situated at Nehru Ground NIT Faridabad owned by Mr Vikram Singh. |
Inspection Details : | For Inspection Details Please Contact Authorised Officer: Mob No: Sh Krishan Kumar Gahiwat, 7042597406, PH NO: 0129-2411043, 2412235. |
Reserve Price : | ₹ 60,00,000.00 |
EMD : | ₹ 6,00,000.00 |
Minimum Increment : | ₹ 50,000.00 |
Date and Time of Auction : | 28-11-18 11:45 |
End Time of Auction : | 28-11-18 13:15 |
Application Submission Deadline : | 27-11-18 17:00 |
Time Extension : | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Plot At Sector Alpha II, Greater Noida, Gautham Budh Nagar-201310, Uttar Pradesh | |
Listing ID : | 386705 |
Institution : | Corporation Bank |
Institution Branch : | New Friends Colony Branch |
Contact Details : | Contact The Authorised Officer : MOB No: Sh Tiwari Ajay Kumar Deepak, 8806831982 |
Auction Details : | E-Auction |
Borrower Name : | Sh Amit Kumar |
Property Type : | Plot |
Lot details : | All that Piece and Parcel of the Plot No.29, Block G, Sector Alpha II, Greater Noida, Gautham Budh Nagar, UP201310 |
Schedule of Property : | All that Piece and Parcel of the Plot No.29, Block G, Sector Alpha II, Greater Noida, Gautham Budh Nagar, UP201310 |
Inspection Details : | For Inspection Details Please Contact The Authorised Officer : MOB No: Sh Tiwari Ajay Kumar Deepak, 8806831982 |
Reserve Price : | ₹ 66,00,000.00 |
EMD : | ₹ 6,60,000.00 |
Minimum Increment : | ₹ 50,000.00 |
Date and Time of Auction : | 28-11-18 11:45 |
End Time of Auction : | 28-11-18 13:15 |
Application Submission Deadline : | 27-11-18 17:00 |
Time Extension : | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |