Institutional Placement Programme (IPP)
Security Name | Start Date | End Date | Offer Price (Rs.) |
Face Value | Type of Issue |
INTERGLOBE AVIATION LTD | 15-09-17 | 15-09-17 | 1,125.00 – 1,175.00 | 10.00 | IPP |
QUESS CORP LTD | 14-08-17 | 14-08-17 | 800.00 – 820.00 | 10.00 | IPP |
Buy Back – Open Market
Security Name | Start Date | End Date | Offer Price (Rs.) |
Face Value | Cumulative Shares Bought Back | Type of Issue |
ADFFOODS | 23-07-18 | 22-01-19 | 300.00 | 10.00 | 1,178,742.00 | Buy Back |
Rights Issue
Security Name | Start Date | End Date | Offer Price (Rs.) | Face Value | Type of Issue |
MAX VENTURES AND INDUSTRIES LTD | 10-07-18 | 31-07-18 | 61.00 | 10.00 | RI |
Offer to BUY
Security Name | Start Date | End Date | Offer Price (Rs.) | Face Value | Type of Issue |
DHANUKA COMMERCIAL LTD | 07-09-18 | 24-09-18 | 6.00 | 10.00 | OTB |
TATA CONSULTANCY SERVICES LTD | 06-09-18 | 21-09-18 | 2,100.00 | 1.00 | OTB |
SWAGRUHA INFRASTRUCTURE LTD | 29-08-18 | 11-09-18 | 1.45 | 1.00 | OTB |
KAVERI SEED COMPANY LTD | 27-08-18 | 07-09-18 | 675.00 | 2.00 | OTB |
MONSANTO INDIA LTD | 24-08-18 | 06-09-18 | 2,926.87 | 10.00 | OTB |
GOLDCREST CORPORATION LIMITED | 23-08-18 | 05-09-18 | 75.00 | 10.00 | OTB |
APOORVA LEASING FINANCE AND INVESTMENT COMPANY LTD | 10-08-18 | 28-08-18 | 4.30 | 10.00 | OTB |
D B CORP LTD | 07-08-18 | 23-08-18 | 340.00 | 10.00 | OTB |
RAJPUTANA INVESTMENT AND FINANCE LTD | 17-07-18 | 30-07-18 | 11.50 | 10.00 | OTB |
DHANVARSHA FINVEST LTD | 10-07-18 | 23-07-18 | 21.00 | 10.00 | OTB |
JAGRAN PRAKASHAN LTD | 10-07-18 | 23-07-18 | 195.00 | 2.00 | OTB |
AKZO NOBEL INDIA LIMITED | 06-07-18 | 19-07-18 | 2,100 | 10.00 | OTB |
MILGREY FINANCE INVESTMENTS LTD | 03-07-18 | 16-07-18 | 10.00 | 10.00 | OTB |
PARNAMI CREDITS LTD | 03-07-18 | 16-07-18 | 11.75 | 10.00 | OTB |
DISH TV INDIA LTD | 02-07-18 | 13-07-18 | 74.00 | 1.00 | OTB |
- At the 2nd quarter starting BSE at 35,264 points
- In the 2nd quarter BSE average traded points 37,269
- In this quarter BSE maximum gain 442 points on 27th August 2018 and maximum lose 537 points on 24th September 2018 respectively.
- Total 61 working days of BSE in 2nd quarter and 27 weekends and 4 holidays.