Land at TTD kalyan manadapam kandukuru municipality, Prakasam Dist., AP | |
Listing ID: | 347864 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | Thanikonda Anusha |
Property Type: | Plot |
Lot details: | area 269.11 sq yds |
Schedule of Property: | The property consist of vaccant land /plot stand in the name of Tanikonda Anusha is situated at near TTD kalyan manadapam kandukuru municipality prakasam dist baering sy no 627/4 327/5 with plot no 16 an extent of area 269.11 sq yds is |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 1,075,000.00 |
EMD: | ₹ 107,500.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Land at Kandukuru Municipality, Prakasam Distt, AP | |
Listing ID: | 347862 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | M/s Sri Lakshmi Narasimha Swamy Communications |
Property Type: | Plot |
Lot details: | extent of 145 sq.yds |
Schedule of Property: | Residential Vacant Land of Gundavarapu Lakshmi Kanthamma w/o Madhava Rao with S.no. 115/c4a2, plot no : 10, with an extent of 145 sq.yds situated in Kandukuru Municipality, Prakasam Distt, Andhra pradesh . Bounded By : East ; 33 feet wide road measure 29-0′, West : Site of plot no. 11 measure 29-0′, North : site of plot no. 278 measure 45-0′ , South: site of plot no.9 measures 45-0 |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 830,000.00 |
EMD: | ₹ 83,000.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Land at Kanumalla Village, Singarayakonda , Prakasam Dist., AP | |
Listing ID: | 347859 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | M/s Sri Lakshmi Narasimha Swamy Communications |
Property Type: | Plot |
Lot details: | extent of 180 sq.yds |
Schedule of Property: | Residential Vacant Land of Sri Gundavarapu Madhava Rao S/o Narasaiah with S.No. 68/1, plot no. 16, with an extent of 180 sq.yds situated in Kanumalla Village, Singarayakonda , Prakasam Distt. Bounded by : East : 25 Feet wide Road, West : 20 Feet Wide Road, North : site of plot no. 15, South : site of plot no. 17. |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 460,000.00 |
EMD: | ₹ 46,000.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Land at TTD Kalyanamandapam kandukur municipality Prakasam Dist., AP | |
Listing ID: | 347853 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | Lovely Fashions |
Property Type: | Plot |
Lot details: | extent area 272.00 sq yds |
Schedule of Property: | The property consist of vaccant land plot stand in the name of Shaik Ajin babu situated at near To TTD Kalyanamandapam kandukur municipality prakasam dist bearing survey no 632/2 with plot no 31 to an extent area 272.00 sq yds |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 700,000.00 |
EMD: | ₹ 70,000.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Land at Ganjguntaroad Mahadevapuram kandukur, Prakasam Dist., AP | |
Listing ID: | 347852 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | Lovely Fashions |
Property Type: | Plot |
Lot details: | extent area 242.22sq yds |
Schedule of Property: | The property consist of vaccant land plot stand in the name of Shaik Masthan vali situated at near To Ganjguntaroad Mahadevapuram kandukur prakasam dist bearing survey no 751 with plot no 4 to an extent area 242.22sq yds |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 435,000.00 |
EMD: | ₹ 43,500.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Land at singarayakonda mandalam Prakasam Dist., AP | |
Listing ID: | 347840 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | Mrs.Vulchi Aruna |
Property Type: | Plot |
Lot details: | extent of 290.40 sq yds |
Schedule of Property: | Residental vaccant land in the name of mr Ulichi Aruna situated at Kalikiavaya village singarayakonda mandalam prakasam dist bearing sy no 105 extent of 290.40 sq yds |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 495,000.00 |
EMD: | ₹ 49,500.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Plot at mahadevapuram village 7 panchyat kandukur mand, Prakasam dist., AP | |
Listing ID: | 347836 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | Pasam vengaiah |
Property Type: | Plot |
Lot details: | plot no 2,3 extent of 23.68 ankanmas or 191.69 sq yds |
Schedule of Property: | The property consist of fOUR ITEMS /properties in the name of Shaik Rali with s no 748,749,plot no 2,3,4,5,6&27 mahadevapuram village 7 panchyat kandukur mand prakasam dist Item no:1(plot no 2& 3):vaccant site situted at mahadevapuram bearing s no 748,749 an full extent of 1.72 cents and plot no 2,3 extent of 23.68 ankanmas or 191.69 sq yds Item no :2(plot no:5)vaccant site situated at mahadevapuram bearing s no 748,749 an full extent of 1.72 cents and plot no 5 extent of 7.70 ankamas or 63 8/9 sq yds bounded by east:plot no 12 admeasuring 19.02 ft west:20 ft item no 3:(plot no :6)vaccant site situated at mahadevapuram bearing s no 748,749 an full extent of 1.72 cents and plot no 6 extent of 5.23 ankamas or 42 5/9 sq yds bounded by east:plot no 13 admeasuring 19.02 ft west:20 ft item no :4(plot no 27)vaccant site situated at mahadevapuram bearing s no 748,749 an full extent of 1.72 cents and plot no 27 extent of 24 ankamas or 192 5/9 sq yds |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 835,000.00 |
EMD: | ₹ 83,500.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Land at Anakaralapudi road kondepi village kondepi pachayat and mandalam Prakasam Dist., AP | |
Listing ID: | 347835 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | Padarthi Ramesh |
Property Type: | Plot |
Lot details: | Area 102.00 sq yds |
Schedule of Property: | The property consist of single storied building stands in the name of Padathri Srinivasulu situated at Anakaralapudi road kondepi village kondepi pachayat and mandalam prakasam dist bearing s no 103/4 with door no 3/201 to an extent area 102.00 sq yds |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 1,300,000.00 |
EMD: | ₹ 130,000.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Land at Sanampudi village & panchyat Singarayakonda mandlam, Prakasam Dist., AP | |
Listing ID: | 347834 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | Mannam Anusha |
Property Type: | Plot |
Lot details: | area of 678.00 sq yds |
Schedule of Property: | The property consist of Vaccant land /plot stand in the name of Katari sravan kumar is situated at Sanampudi village & panchyat Singarayakonda mandlam prakasam dist bearing sy no 466 to an extent area of 678.00 sq yds |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 1,270,000.00 |
EMD: | ₹ 127,000.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Land at Ganjguntaroad Mahadevapuram kandukur Prakasam Dist., AP | |
Listing ID: | 347833 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | Lovely Fashions |
Property Type: | Plot |
Lot details: | extent area 213.88 sq |
Schedule of Property: | The property consist of vaccant land plot stand in the name of Shaik Masthan vali situated at near To Ganjguntaroad Mahadevapuram kandukur prakasam dist bearing survey no 746,748 & 749 with plot no 39 to an extent area 213.88 sq yds |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 365,000.00 |
EMD: | ₹ 36,500.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Land at fish market Kandukurr municipality Parakasam Dist., AP | |
Listing ID: | 347832 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | Bodduluri Balaraju |
Property Type: | Plot |
Lot details: | area 72.00 sq yds |
Schedule of Property: | The property consist of single storied building in the name of Bodduluri Balaraju jalaiah is situated at 17 th ward near fish market Kandukurr municipality parakasam dist bearing Door no 17/2/220 to an extent of area 72.00 sq yds is |
Inspection Details: | Between 13/6/218 to 20/6/2018 with prior information |
Reserve Price: | ₹ 927,000.00 |
EMD: | ₹ 92,700.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Land at singarayakonda mandlam.kandukur Prakasam Dist., AP | |
Listing ID: | 347831 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | Mrs.Vulchi Aruna |
Property Type: | Plot |
Lot details: | sy no 105 extent of 581 sq yds is |
Schedule of Property: | the property consist of single storied tiledroof building in the name of Mrs.Ulichi aruna situted at Kalikivaya Village singarayakonda mandlam.kandukur prakasam dist bearing sy no 105 extent of 581 sq yds is |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 988,000.00 |
EMD: | ₹ 98,800.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/16/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Residential Flat at power sub station , Near Kovur road, Kandukur, Prakasam Dist., AP | |
Listing ID: | 347827 |
Institution: | Corporation Bank |
Institution Branch: | Kandukur |
Contact Details: | Authorised Officer Contact NO; Mr. Anup Vinayak Tarale : 8511570237 |
Auction Details: | E-Auction |
Borrower Name: | M/s. Sai Kiran Agencies |
Property Type: | Flat |
Lot details: | Residential Flat S.No. 287/2A1 & 287/2A2, plot no. 73 |
Schedule of Property: | All that piece and parcel of Residential Flat in the namd of Mr. Kota Kiran Kumar S/o Venkateswarlu situated at S.No. 287/2A1 & 287/2A2, plot no. 73, opp, power sub station , Near Kovur road, Kandukur, Prakasam Distt. Bounded By: East : Bazar, West : land of Samidiboja Ramanaiah, North : Bazar, South: Land of Palanki Subbaiah Gokaraju China Venkaiah |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 435,000.00 |
EMD: | ₹ 43,500.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Residential Plot at Pamuru Bustand centre, east Kamsali Palem Kandukur, Prakasam Dist., AP | |
Listing ID: | 347825 |
Institution: | Corporation Bank |
Institution Branch: | Kandukur |
Contact Details: | Authorised Officer Contact NO; Mr. Anup Vinayak Tarale : 8511570237 |
Auction Details: | E-Auction |
Borrower Name: | M/s. JR Zoom Color Lab |
Property Type: | Plot |
Lot details: | Residential plot S.No. 865/1A2A1, Near DO. No: 19-2-64 |
Schedule of Property: | All that piece and parcel of Residential plot in the name of Mr. Arati Pamula Janardhan S/O Lakshmi Narayana situated at S.No. 865/1A2A1, Near DO. No: 19-2-64, near Pamuru Bustand centre, east Kamsali Palem Kandukur, Prakasam Distt. Bounded by :East : Bathrooms of Vendors of Kunchala Ankamma is some extent, West : Compound wall of Aratipamula Essaramma is some extent , North : Bath Rooms and toilets rooms of Kunduru Malakonda Reddy and neeelisetty subbarao, South : Compound wall of palepu Nageswara Rao |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 1,445,000.00 |
EMD: | ₹ 144,500.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Land at Kandukuru municipality, Prakasam Dist., AP | |
Listing ID: | 347824 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | Smt.Taneeru Lakshmi |
Property Type: | Plot |
Lot details: | plot no:20 & 21 near Door no 7-2-111 |
Schedule of Property: | Residential Vaccant land of Smt.Taneeru mangamma with s no :769/1,plot no:20 & 21 near Door no 7-2-111 ward 3rd block Kandukuru municipality,prakasam dist |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 1,130,000.00 |
EMD: | ₹ 130,000.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Land at Kandukuru municipality, Prakasam Dist., AP | |
Listing ID: | 347823 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | M/s.Mahendra Babu Traders |
Property Type: | Plot |
Lot details: | sno :279/1H plot no:3, |
Schedule of Property: | Residential Vaccant land in the name of Mr.Gundavarapu ramesh with sno :279/1H plot no:3,Kandukuru municipality prakasam dist |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 640,000.00 |
EMD: | ₹ 64,000.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Land at Singarayakonda (mand) Prakasam Dist., AP | |
Listing ID: | 347822 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | Mr.Kotte Jalaiah |
Property Type: | Plot |
Lot details: | s no :68/1 |
Schedule of Property: | Residential of vaccant of Mr.Taneeru venkata pratap with s no :68/1.kanumalla village,Singarayakonda (mand) prakasam dist (A.P) |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 1,050,000.00 |
EMD: | ₹ 105,000.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Plot at Ganapathi nagar thurpu Vadde palem Kandukur town and municipality, Prakasam Dist., AP | |
Listing ID: | 347821 |
Institution: | Corporation Bank |
Institution Branch: | Singarayakonda Branch |
Contact Details: | Contact The Authorised Officer:Branch Mangaer:Sri Raghu Kumar On mobile:9441787466 |
Auction Details: | E-Auction |
Borrower Name: | Mr.Bathini Nataraja |
Property Type: | Plot |
Lot details: | area 266 sq yds |
Schedule of Property: | vaccant site of plot no 18,sy no 773/2A & 773/2b,Ganapathi nagar thurpu Vadde palem Kandukur town and municipality prakasam dist an extent of area 266 sq yds |
Inspection Details: | Between 13/6/2018 to 20/6/2018 with prior information |
Reserve Price: | ₹ 332,000.00 |
EMD: | ₹ 33,200.00 |
Minimum Increment: | ₹ 5,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |