Plot At Neemrana, Delhi | |
Listing ID: | 351401 |
Institution: | Corporation Bank |
Institution Branch: | Overseas Branch |
Contact Details: | Authorized Officer : 9958446995 |
Auction Details: | E-Auction |
Borrower Name: | LIBERTY WHITEWARE LTD (Sl No. 42, Item No. 1) |
Property Type: | Plot |
Lot details: | Total Land Area 72,520 sqm |
Schedule of Property: | Industrial Property bearing No. SPo-29 & 30, RIICO Industrial Area, Neemrana, Delhi-Jaipur Highway, Alwar, Rajasthan (301705)Total Land Area 72,520 sqm |
Inspection Details: | For the Inspection Please Contact Authorized Officer : 9958446995 |
Reserve Price: | ₹ 355,500,000.00 |
EMD: | ₹ 35,550,000.00 |
Minimum Increment: | ₹ 100,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Plot At Model Basti, Delhi | |
Listing ID: | 351397 |
Institution: | Corporation Bank |
Institution Branch: | Connaught Circus |
Contact Details: | Authorized Officer : 9971744655 |
Auction Details: | E-Auction |
Borrower Name: | ROSHINI JEWELLERS PRIVATE LIMITED (Sl No. 43) |
Property Type: | Plot |
Lot details: | measuring 2115 sq yards |
Schedule of Property: | EMG of permanent structure on freehold plot of land measuring 2115 sq yards bearing municipal no. 8356 at model basti, Bara Hindu Rao, Delhi owned by DMC Infrastructure Private Limited. |
Inspection Details: | For the Inspection Please Contact Authorized Officer : 9971744655 |
Reserve Price: | ₹ 387,000,000.00 |
EMD: | ₹ 38,700,000.00 |
Minimum Increment: | ₹ 100,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Plot At WEA, karol Bagh, New Delhi | |
Listing ID: | 351394 |
Institution: | Corporation Bank |
Institution Branch: | Connaught Circus |
Contact Details: | Authorized Officer : 9971744655 |
Auction Details: | E-Auction |
Borrower Name: | EXCELLENT TRADING COMPANY (Sl No. 44) |
Property Type: | Plot |
Lot details: | Plot No 3, in Block No. 15-A, |
Schedule of Property: | EMG of vacant Plot bearing MPL No. 10425 (15-A/3) built on Plot No 3, in Block No. 15-A, situated WEA, karol Bagh, New Delhi-110005 owned by M/s BMRC Construction Pvt Limited. |
Inspection Details: | For the Inspection Please Contact Authorized Officer : 9971744655 |
Reserve Price: | ₹ 43,180,000.00 |
EMD: | ₹ 4,318,000.00 |
Minimum Increment: | ₹ 100,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Plot At Hoshangabad Bhopal, MP | |
Listing ID: | 351427 |
Institution: | Corporation Bank |
Institution Branch: | Itarsi Branch |
Contact Details: | Authorised officer: Phone: 07572-241566, Mob: 9285105925 |
Auction Details: | E-Auction |
Borrower Name: | M/s Baba Ramdev Solvex Pvt. Ltd |
Property Type: | Plot |
Lot details: | Area 21*22=462 sq.ft |
Schedule of Property: | All that part & Parcel of property consisting of Nazul sheet no. 17, plot no. 83, after mutation plot no. 83/2, 6th line, ward no. 31, Itarsi, Dist. Hoshangabad Area 21*22=462 sq.ft Boundaries: North-6th line, south House of Asha Agarwal, east house of Madan Agarwal, west-house of Rai Sahab property owner-Shri Indra Kumar Agarwal |
Inspection Details: | For the Inspection Please Contact Authorised officer: Phone: 07572-241566, Mob: 9285105925 |
Reserve Price: | ₹ 3,957,000.00 |
EMD: | ₹ 395,700.00 |
Minimum Increment: | ₹ 10,000.00 |
Date and Time of Auction: | 6/21/2018 11:00 |
End Time of Auction: | 6/21/2018 14:00 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Plot at Hoshangabad Bhopal, MP | |
Listing ID: | 351426 |
Institution: | Corporation Bank |
Institution Branch: | Itarsi Branch |
Contact Details: | Authorised officer: Phone: 07572-241566, Mob: 9285105925 |
Auction Details: | E-Auction |
Borrower Name: | M/s Baba Ramdev Solvex Pvt. Ltd |
Property Type: | Plot |
Lot details: | Area 257066 sq.ft (5.90 Acre) |
Schedule of Property: | All that part & Parcel of property consisting of plot no. 38, 39, 40, 41, 42, 54 & 55, Industrial area, Kheda, Tehsil-Itarsi, Dist. Hoshangabad Area 257066 sq.ft (5.90 Acre) Boundaries: North-Nahar, south-M/s Astha Trading Company & M/s M.H.C.C Precasting Unit, East-M/s Astha Trading company & Giriaj Industry, west-M/s Vindhya soya Limited. Property Owner-M/s Baba Ramdev Solvex Pvt. Ltd |
Inspection Details: | For the Inspection Please Contact Authorised officer: Phone: 07572-241566, Mob: 9285105925 |
Reserve Price: | ₹ 37,224,000.00 |
EMD: | ₹ 3,722,400.00 |
Minimum Increment: | ₹ 100,000.00 |
Date and Time of Auction: | 6/21/2018 11:00 |
End Time of Auction: | 6/21/2018 14:00 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 10 minutes of the auction the auction end time will be extended by 10 minutes. |
Commercial Property At , karol bagh, New Delhi | |
Listing ID: | 351421 |
Institution: | Corporation Bank |
Institution Branch: | Karol Bagh Branch |
Contact Details: | Authorised officer: Mr. Mahalinga 7042393444 |
Auction Details: | E-Auction |
Borrower Name: | Diamond Jewels Corporation |
Property Type: | Commercial Property |
Lot details: | Pvt.No. 8,9 & 10 |
Schedule of Property: | Ground floor commercial shop (Without roof rights) bearing Pvt.No. 8,9 & 10 on property bearing Municipal No. 2728 ward No. XVI, built on plot/khasra No. 25, Gali Nos 23-24 in block P, situated at Naiwala estate, beadonpura, karol bagh, new delhi-110005 (Physical Possession) |
Inspection Details: | For the Inspection Please Contact Authorised officer: Mr. Mahalinga 7042393444 |
Reserve Price: | ₹ 9,800,000.00 |
EMD: | ₹ 980,000.00 |
Minimum Increment: | ₹ 100,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Industrial Plot At Alwar, RJ | |
Listing ID: | 351416 |
Institution: | Corporation Bank |
Institution Branch: | Dilshad Garden |
Contact Details: | Authorised officer: Mr. Vasantha Bhat: 9008035803 |
Auction Details: | E-Auction |
Borrower Name: | Pavitra Milk Products Private Limited |
Property Type: | Plot |
Lot details: | nos. H-83, H1-103 & H1-104, |
Schedule of Property: | EMG of Industrial Property on 3 plots combined bearing nos. H-83, H1-103 & H1-104, Industrial Area EPIP, Neemrana, Delhi Jaipur Highway, NH-8, Neemrana Dist-Alwar, Rajasthan |
Inspection Details: | For the Inspection Please Contact Authorised officer: Mr. Vasantha Bhat: 9008035803 |
Reserve Price: | ₹ 31,183,200.00 |
EMD: | ₹ 3,118,320.00 |
Minimum Increment: | ₹ 100,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Commercial Property At Beadonpura, Karol Bagh, New Delhi | |
Listing ID: | 351411 |
Institution: | Corporation Bank |
Institution Branch: | Overseas Branch |
Contact Details: | Authorised officer: Debraj Bag: 9958446995 |
Auction Details: | E-Auction |
Borrower Name: | M R Chains Private Limited |
Property Type: | Commercial Property |
Lot details: | khasra no. 246/2616 |
Schedule of Property: | Commercial property second floor (Without roof/terrace rights) on property bearing municipal no. 3160, ward no. XVI, in block-P, Plot No. 113, khasra no. 246/2616, Gali No. 34, situated at Basti Reghar, Saraswati Marg, Beadonpura, Karol Bagh, New Delhi |
Inspection Details: | For the Inspection Please Contact Authorised officer: Debraj Bag: 9958446995 |
Reserve Price: | ₹ 15,396,000.00 |
EMD: | ₹ 1,539,600.00 |
Minimum Increment: | ₹ 100,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Residential Flat At shalimar garden EXT-II, Ghaziabad, UP | |
Listing ID: | 351405 |
Institution: | Corporation Bank |
Institution Branch: | Vivek Vihar |
Contact Details: | Authorised officer: Mr. Sanjay Kumar: 7042694934 |
Auction Details: | E-Auction |
Borrower Name: | Ashwani Kumar sharma |
Property Type: | Flat |
Lot details: | measuring 450 sq.feet |
Schedule of Property: | Residential Property, Flat A-1, Plot No C-129, GF shalimar garden EXT-II, Ghaziabad. (U.P) measuring 450 sq.feet in the name of Sh. Ashwani kumar sharma and smt. Mamta Sharma |
Inspection Details: | For the Inspection Please Contact Authorised officer: Mr. Sanjay Kumar: 7042694934 |
Reserve Price: | ₹ 1,870,000.00 |
EMD: | ₹ 187,000.00 |
Minimum Increment: | ₹ 25,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Residential Flat At shalimar garden EXT-II, Ghaziabad, UP | |
Listing ID: | 351405 |
Institution: | Corporation Bank |
Institution Branch: | Vivek Vihar |
Contact Details: | Authorised officer: Mr. Sanjay Kumar: 7042694934 |
Auction Details: | E-Auction |
Borrower Name: | Ashwani Kumar sharma |
Property Type: | Flat |
Lot details: | measuring 450 sq.feet |
Schedule of Property: | Residential Property, Flat A-1, Plot No C-129, GF shalimar garden EXT-II, Ghaziabad. (U.P) measuring 450 sq.feet in the name of Sh. Ashwani kumar sharma and smt. Mamta Sharma |
Inspection Details: | For the Inspection Please Contact Authorised officer: Mr. Sanjay Kumar: 7042694934 |
Reserve Price: | ₹ 1,870,000.00 |
EMD: | ₹ 187,000.00 |
Minimum Increment: | ₹ 25,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Commercial Property At chandrawali Delhi | |
Listing ID: | 351402 |
Institution: | Corporation Bank |
Institution Branch: | Overseas Branch |
Contact Details: | Authorised officer: Debraj Bag: 9958446995 |
Auction Details: | E-Auction |
Borrower Name: | M/s Sugan Chand Impex Pvt Ltd |
Property Type: | Commercial Property |
Lot details: | measuring 70 sq.yds |
Schedule of Property: | Commercial Property No. A-12/B, part of property No. A-12, out of khasra No. 197, measuring 70 sq.yds situated in the area of village chandrawali in the abadi of Jagatpuri, Main Mandoli Road, IIIaqa shahdra, delhi |
Inspection Details: | For the Inspection Please Contact Authorised officer: Debraj Bag: 9958446995 |
Reserve Price: | ₹ 16,643,000.00 |
EMD: | ₹ 1,664,300.00 |
Minimum Increment: | ₹ 50,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
House At block-D, Sector-49, Noida, UP | |
Listing ID: | 351399 |
Institution: | Corporation Bank |
Institution Branch: | Noida Main Branch |
Contact Details: | Authorised officer: Mr. Ajit Lagjomji : 7298508670 |
Auction Details: | E-Auction |
Borrower Name: | Kiran Vats |
Property Type: | House |
Lot details: | Area: 153 sq.m |
Schedule of Property: | Residential House bearing plot no. 172, situated in block-D, Sector-49, noida Area: 153 sq.m (Symbolic Possession) |
Inspection Details: | For The inspection Please Contact Authorised officer: Mr. Ajit Lagjomji : 7298508670 |
Reserve Price: | ₹ 15,903,000.00 |
EMD: | ₹ 1,590,300.00 |
Minimum Increment: | ₹ 50,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Residential Flat Ghaziabad, UP | |
Listing ID: | 351396 |
Institution: | Corporation Bank |
Institution Branch: | ARMB Branch |
Contact Details: | Authorised officer: Mr. Atul 7042697906 |
Auction Details: | E-Auction |
Borrower Name: | Khatu Shyam Trading Co |
Property Type: | Flat |
Lot details: | Area 1000 sq.yds |
Schedule of Property: | Free Hold Residential plot bearing plot no. 15-A, Area 1000 sq.yds, khasra no. 402, Residential colony, Indirapuri (A,B,C,D), Hadbast, Village, Dharouti Khurd, Pargana-Loni, Ghaziabad, U.P (Physical Possession). The sale is subject to outcome of TSA No. 325/2017, DRT, Lucknow |
Inspection Details: | For the Inspection PLease Contact Authorised officer: Mr. Atul 7042697906 |
Reserve Price: | ₹ 34,500,000.00 |
EMD: | ₹ 3,450,000.00 |
Minimum Increment: | ₹ 100,000.00 |
Date and Time of Auction: | 6/21/2018 11:45 |
End Time of Auction: | 6/21/2018 13:15 |
Application Submission Deadline: | 6/20/2018 17:00 |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |