BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | 01-03-19 LTP in Rs. | 22-02-19 LTP in Rs. | Change (Rs.) | Chg % |
533023 | WABCOINDIA | WABCO INDIA LTD. | 6485.00 | 5950.00 | 535.00 | 5.35 |
500033 | FORCEMOT | FORCE MOTORS LTD.-$ | 1599.65 | 1402.15 | 197.50 | 1.98 |
509930 | SUPREMEIND | SUPREME INDUSTRIES LTD. | 1121.10 | 1030.25 | 90.85 | 0.91 |
523457 | LINDEINDIA | Linde India Limited | 500.65 | 428.55 | 72.10 | 0.72 |
530813 | KRBL | KRBL LTD. | 366.40 | 316.05 | 50.35 | 0.50 |
530001 | GUJALKALI | GUJARAT ALKALIES & CHEMICALS LTD. | 493.50 | 444.30 | 49.20 | 0.49 |
523367 | DCMSHRIRAM | DCM Shriram Limited | 410.90 | 367.65 | 43.25 | 0.43 |
532710 | SADBHAV | SADBHAV ENGINEERING LTD. | 209.40 | 173.40 | 36.00 | 0.36 |
517569 | KEI | KEI INDUSTRIES LTD. | 349.55 | 320.00 | 29.55 | 0.30 |
503100 | PHOENIXLTD | The Phoenix Mills Ltd | 619.65 | 590.20 | 29.45 | 0.29 |
533269 | WABAG | VA TECH WABAG LTD. | 313.00 | 287.00 | 26.00 | 0.26 |
517334 | MOTHERSUMI | MOTHERSON SUMI SYSTEMS LTD. | 160.50 | 142.85 | 17.65 | 0.18 |
503310 | SWANENERGY | SWAN ENERGY LTD. | 114.05 | 97.40 | 16.65 | 0.17 |
524000 | MAGMA | MAGMA FINCORP LTD. | 111.55 | 98.40 | 13.15 | 0.13 |
500315 | ORIENTBANK | ORIENTAL BANK OF COMMERCE | 91.85 | 83.05 | 8.80 | 0.09 |
534690 | LAKSHVILAS | LAKSHMI VILAS BANK LTD. | 64.80 | 56.15 | 8.65 | 0.09 |
533096 | ADANIPOWER | ADANI POWER LTD. | 48.35 | 39.85 | 8.50 | 0.09 |
500093 | CGPOWER | CG Power and Industrial Solutions Ltd | 36.60 | 31.20 | 5.40 | 0.05 |
539597 | JSLHISAR | Jindal Stainless (Hisar) Ltd | 88.40 | 83.30 | 5.10 | 0.05 |
532480 | ALBK | ALLAHABAD BANK | 49.95 | 45.80 | 4.15 | 0.04 |
532939 | RPOWER | RELIANCE POWER LTD. | 12.33 | 11.35 | 0.98 | 0.01 |
533107 | RNAVAL | Reliance Naval and Engineering Ltd | 10.27 | 9.93 | 0.34 | 0.00 |
532179 | CORPBANK | CORPORATION BANK | 30.45 | 30.25 | 0.20 | 0.00 |
532667 | SUZLON | SUZLON ENERGY LTD. | 5.95 | 5.80 | 0.15 | 0.00 |
532712 | RCOM | RELIANCE COMMUNICATIONS LTD. | 6.61 | 6.54 | 0.07 | 0.00 |
532505 | UCOBANK | UCO BANK | 18.90 | 18.90 | 0.00 | 0.00 |
521016 | ICIL | INDO COUNT INDUSTRIES LTD. | 36.00 | 36.00 | 0.00 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | 01-03-19 LTP in Rs. | 22-02-19 LTP in Rs. | Change (Rs.) | Chg % |
532921 | ADANIPORTS | ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | 333.45 | 352.70 | 19.25 | 0.19 |
534816 | INFRATEL | BHARTI INFRATEL LTD. | 293.50 | 314.15 | 20.65 | 0.21 |
532636 | IIFL | IIFL Holdings Limited | 349.30 | 365.35 | 16.05 | 0.16 |
540767 | RNAM | Reliance Nippon Life Asset Management Ltd | 189.40 | 198.45 | 9.05 | 0.09 |
539254 | ADANITRANS | Adani Transmission Ltd | 203.90 | 212.10 | 8.20 | 0.08 |
500390 | RELINFRA | RELIANCE INFRASTRUCTURE LTD. | 125.30 | 133.30 | 8.00 | 0.08 |
539981 | MAXINDIA | Max India Ltd | 70.30 | 78.00 | 7.70 | 0.08 |
532454 | BHARTIARTL | BHARTI AIRTEL LTD. | 307.05 | 313.00 | 5.95 | 0.06 |
507685 | WIPRO | WIPRO LTD. | 375.50 | 379.00 | 3.50 | 0.04 |
533271 | ASHOKA | ASHOKA BUILDCON LTD. | 121.40 | 123.30 | 1.90 | 0.02 |
513683 | NLCINDIA | NLC India Ltd | 63.35 | 64.50 | 1.15 | 0.01 |
890144 | TATASTEELPP | TATA STEEL Ltd | 47.50 | 48.55 | 1.05 | 0.01 |
539332 | NAVKARCORP | Navkar Corporation Ltd | 40.40 | 41.00 | 0.60 | 0.01 |
533177 | IL&FSTRANS | IL&FS Transportation Networks Ltd | 6.30 | 6.70 | 0.40 | 0.00 |
531882 | KWALITY | Kwality Limited | 6.24 | 6.25 | 0.01 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | 01-03-19 LTP in Rs. | 22-02-19 LTP in Rs. | Change (Rs.) | Chg % |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | 3895.00 | 3615.10 | 279.90 | 2.80 |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | 6435.00 | 6199.00 | 236.00 | 2.36 |
INE467B01029 | TCS | Tata Consultancy Services Limited | 1995.00 | 1929.00 | 66.00 | 0.66 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | 1517.00 | 1464.00 | 53.00 | 0.53 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | 2861.05 | 2817.00 | 44.05 | 0.44 |
INE628A01036 | UPL | UPL Limited | 870.60 | 827.35 | 43.25 | 0.43 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | 487.60 | 447.50 | 40.10 | 0.40 |
INE047A01021 | GRASIM | Grasim Industries Limited | 792.15 | 758.00 | 34.15 | 0.34 |
INE018A01030 | LT | Larsen & Toubro Limited | 1308.00 | 1280.80 | 27.20 | 0.27 |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | 6938.95 | 6919.00 | 19.95 | 0.20 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | 447.10 | 428.95 | 18.15 | 0.18 |
INE522F01014 | COALINDIA | Coal India Limited | 232.95 | 214.95 | 18.00 | 0.18 |
INE129A01019 | GAIL | GAIL (India) Limited | 343.25 | 326.50 | 16.75 | 0.17 |
INE528G01027 | YESBANK | Yes Bank Limited | 236.90 | 221.30 | 15.60 | 0.16 |
INE242A01010 | IOC | Indian Oil Corporation Limited | 148.30 | 137.90 | 10.40 | 0.10 |
INE009A01021 | INFY | Infosys Limited | 741.80 | 734.90 | 6.90 | 0.07 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | 180.05 | 174.90 | 5.15 | 0.05 |
INE021A01026 | ASIANPAINT | Asian Paints Limited | 1394.00 | 1389.00 | 5.00 | 0.05 |
INE205A01025 | VEDL | Vedanta Limited | 173.60 | 169.65 | 3.95 | 0.04 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | 2682.00 | 2678.45 | 3.55 | 0.04 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | 354.10 | 352.00 | 2.10 | 0.02 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | 183.50 | 181.55 | 1.95 | 0.02 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | 233.25 | 231.50 | 1.75 | 0.02 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | 149.50 | 148.75 | 0.75 | 0.01 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | 346.60 | 345.95 | 0.65 | 0.01 |
INE238A01034 | AXISBANK | Axis Bank Limited | 702.45 | 702.00 | 0.45 | 0.00 |
NSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | 01-03-19 LTP in Rs. | 22-02-19 LTP in Rs. | Change (Rs.) | Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | 19918.00 | 20660.00 | 742.00 | 7.42 |
INE030A01027 | HINDUNILVR | Hindustan Unilever Limited | 1735.00 | 1767.65 | 32.65 | 0.33 |
INE001A01036 | HDFC | Housing Development Finance Corporation Limited | 1859.80 | 1887.00 | 27.20 | 0.27 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | 332.35 | 354.05 | 21.70 | 0.22 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | 292.80 | 313.45 | 20.65 | 0.21 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 1057.00 | 1069.65 | 12.65 | 0.13 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | 669.95 | 681.30 | 11.35 | 0.11 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | 308.00 | 314.00 | 6.00 | 0.06 |
INE075A01022 | WIPRO | Wipro Limited | 376.20 | 379.05 | 2.85 | 0.03 |
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.