DSP BlackRock Mutual Fund | |
Scheme Name | DSP BlackRock FMP Series – 238 – 36M |
Objective of Scheme | The primary investment objective of the Scheme is to seek to generate returns and capital appreciation by investing in a portfolio of Debt and Money Market Securities. The Scheme will invest only in such securities which mature on or before the date of maturity of the Scheme. There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 10-Jul-2018 |
New Fund Offer Closure Date | 12-Jul-2018 |
Indicate Load Separately | Entry Load – Nil Exit Load – Not Applicable (The Units under the Schemes cannot be directly redeemed with the Mutual Fund as the Units will be listed on the Stock Exchange/s.) |
Minimum Subscription Amount | Rs.5,000/– and in multiples of Re.1/- thereafter |
For Further Details Please Visit Website | www.dspblackrock.com |
DHFL Pramerica Mutual Fund | |
Scheme Name | DHFL Pramerica Fixed Duration Fund – Series BB |
Objective of Scheme | The objective of the Scheme is to generate income by investing in debt and money market instruments maturing on or before the date of the maturity of the Scheme. However, there can be no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 10-Jul-2018 |
New Fund Offer Closure Date | 16-Jul-2018 |
Indicate Load Separately | Entry Load – Not Applicable Exit Load – Nil |
Minimum Subscription Amount | Rs.5,000/- and in multiples of Re.1/- thereafter |
For Further Details Please Visit Website | www.dhflpramericamf.com |
Aditya Birla Sun Life Mutual Fund | |
Scheme Name | Aditya Birla Sun Life Fixed Term Plan – Series QM (1100 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 10-Jul-2018 |
New Fund Offer Closure Date | 11-Jul-2018 |
Indicate Load Separately | “Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode.” |
Minimum Subscription Amount | Rs.1,000/- and in multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
ICICI Prudential Mutual Fund | |
Scheme Name | ICICI Prudential Fixed Maturity Plan – Series 83 – 1107 Days Plan Q |
Objective of Scheme | The investment objective of the Scheme is to seek to generate income by investing in a portfolio of fixed income securities/debt instruments maturing on or before the maturity of the Scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 10-Jul-2018 |
New Fund Offer Closure Date | 11-Jul-2018 |
Indicate Load Separately | Entry Load : Not Applicable. Exit Load : Since the Scheme will be listed on the stock exchange, exit load will not be applicable. |
Minimum Subscription Amount | Rs.5,000/- |
For Further Details Please Visit Website | www.icicipruamc.com |
Kotak Mahindra Mutual Fund | |
Scheme Name | Kotak FMP Series 234 |
Objective of Scheme | The investment objective of the Scheme is to generate returns through investments in debt and money market instruments with a view to reduce the interest rate risk. The Scheme will invest in debt and money market securities, maturing on or before maturity of the scheme. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 10-Jul-2018 |
New Fund Offer Closure Date | 12-Jul-2018 |
Minimum Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | assetmanagement.kotak.com |
Kotak Mahindra Mutual Fund | |
Scheme Name | Kotak FMP Series 235 |
Objective of Scheme | The investment objective of the Scheme is to generate returns through investments in debt and money market instruments with a view to reduce the interest rate risk. The Scheme will invest in debt and money market securities, maturing on or before maturity of the scheme. There is no assurance that the investment objective of the Scheme will be achieved |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 10-Jul-2018 |
New Fund Offer Closure Date | 11-Jul-2018 |
Minimum Subscription Amount | Rs.5,000/- |
For Further Details Please Visit Website | assetmanagement.kotak.com |