DHFL Pramerica Mutual Fund | |
Scheme Name | DHFL Pramerica Fixed Duration Fund – Series AZ |
Objective of Scheme | The objective of the Scheme is to generate income by investing in debt and money market instruments maturing on or before the date of the maturity of the Scheme. However, there can be no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 12-Jun-2018 |
New Fund Offer Closure Date | 13-Jun-2018 |
Indicate Load Separately | Entry Load – Not Applicable Exit Load – Nil |
Min. Subscription Amount | Rs. 5,000/- and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.dhflpramericamf.com |
DHFL Pramerica Mutual Fund | |
Scheme Name | DHFL Pramerica Fixed Duration Fund – Series BA |
Objective of Scheme | The objective of the Scheme is to generate income by investing in debt and money market instruments maturing on or before the date of the maturity of the Scheme. However, there can be no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 12-Jun-2018 |
New Fund Offer Closure Date | 18-Jun-2018 |
Indicate Load Separately | Entry Load – Not Applicable Exit Load – Nil |
Min. Subscription Amount | Rs. 5,000/- and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.dhflpramericamf.com |
HDFC Mutual Fund | |
Scheme Name | HDFC FMP 1113D June 2018 (1) |
Objective of Scheme | The objective of the Plan(s) under the Scheme is to generate income through investments in Debt/Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s). There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 12-Jun-2018 |
New Fund Earliest Closure Date | 12-Jun-2018 |
New Fund Offer Closure Date | 13-Jun-2018 |
Indicate Load Separately | NA |
Min. Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.hdfcfund.com |