IDBI Mutual Fund | |
Scheme Name | IDBI Healthcare Fund |
Objective of Scheme | The objective of the Scheme is to achieve long term capital appreciation by predominantly investing in equity and equity related instruments of companies engaged in Healthcare and Allied sectors. However there can be no assurance that the investment objective under the Scheme will be realized. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme – Sectoral / Thematic |
New Fund Launch Date | 08-Feb-2019 |
New Fund Offer Closure Date | 22-Feb-2019 |
Indicate Load Separately | Entry Load – Not Applicable Exit Load – 1% for exit within 12 months from the date of allotment. Nil after 12 months |
Minimum Subscription Amount | Rs.5,000/- |
For Further Details Please Visit Website | www.idbimutual.co.in |
DSP Mutual Fund | |
Scheme Name | DSP FMP Series – 250 – 39M |
Objective of Scheme | The primary investment objective of the Scheme is to seek to generate returns and capital appreciation by investing in a portfolio of Debt and Money Market Securities. The Scheme will invest only in such securities which mature on or before the date of maturity of the Scheme. There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 07-Feb-2019 |
New Fund Offer Closure Date | 13-Feb-2019 |
Indicate Load Separately | Entry Load – Nil Exit Load – Not Applicable (The Units under the Schemes cannot be directly redeemed with the Mutual Fund as the Units will be listed on the Stock Exchange/s.) |
Minimum Subscription Amount | Rs.5000/- and in multiple of Re.1/- |
For Further Details Please Visit Website | www.dspim.com |
Franklin Templeton Mutual Fund | |
Scheme Name | Franklin India Fixed Maturity Plans- Series 5 Plan F (1203 days) |
Objective of Scheme | The investment objective of the Scheme is to seek to generate income by investing in a portfolio of fixed income securities/ debt instruments maturing on or before the maturity of the Scheme. However, there can be no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 07-Feb-2019 |
New Fund Offer Closure Date | 12-Feb-2019 |
Minimum Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.franklintempletonindia.com |
HDFC Mutual Fund | |
Scheme Name | HDFC FMP 1154D February 2019(1) |
Objective of Scheme | The objective of the Plan(s) under the Scheme is to generate income through investments in Debt / Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s). There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 07-Feb-2019 |
New Fund Earliest Closure Date | 12-Feb-2019 |
New Fund Offer Closure Date | 12-Feb-2019 |
Indicate Load Separately | NA |
Minimum Subscription Amount | Rs.5,000/- |
For Further Details Please Visit Website | www.hdfcfund.com |
ICICI Prudential Mutual Fund | |
Scheme Name | ICICI Prudential Retirement Fund |
Objective of Scheme | The investment objective of the scheme is to provide capital appreciation and income to the investors which will help to achieve retirement goals by investing in a mix of securities comprising of equity, equity related instruments, fixed income securities and other securities. |
Scheme Type | Open Ended |
Scheme Category | Solution Oriented Scheme – Retirement Fund |
New Fund Launch Date | 07-Feb-2019 |
New Fund Offer Closure Date | 21-Feb-2019 |
Indicate Load Separately | Entry Load – Not Applicable Exit Load – Nil. However, the Trustee shall have a right to introduce the exit load structure with prospective effect subject to a maximum prescribed under the Regulations. |
Minimum Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.icicipruamc.com |
DSP Mutual Fund | |
Scheme Name | DSP FMP Series – 249 – 39M |
Objective of Scheme | The primary investment objective of the Scheme is to seek to generate returns and capital appreciation by investing in a portfolio of Debt and Money Market Securities. The Scheme will invest only in such securities which mature on or before the date of maturity of the Scheme. There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 06-Feb-2019 |
New Fund Offer Closure Date | 06-Feb-2019 |
Indicate Load Separately | Entry Load – Nil Exit Load – Not Applicable (The Units under the Schemes cannot be directly redeemed with the Mutual Fund as the Units will be listed on the Stock Exchange/s.) |
Minimum Subscription Amount | Rs.5,000/– and in multiples of Re.1/- thereafter |
For Further Details Please Visit Website | www.dspim.com |
ICICI Prudential Mutual Fund | |
Scheme Name | ICICI Prudential Fixed Maturity Plan – Series 85 – 1168 Days Plan E |
Objective of Scheme | The investment objective of the Scheme is to seek to generate income by investing in a portfolio of fixed income securities/debt instruments maturing on or before the maturity of the Scheme. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 06-Feb-2019 |
New Fund Offer Closure Date | 13-Feb-2019 |
Indicate Load Separately | Entry Load: Not Applicable. Exit Load: Since the Scheme will be listed on the stock exchange, exit load will not be applicable. |
Minimum Subscription Amount | Rs.5,000/- |
For Further Details Please Visit Website | www.icicipruamc.com |
UTI Mutual Fund | |
Scheme Name | UTI – Fixed Term Income Fund Series XXXI-V (1174 Days) |
Objective of Scheme | The scheme aims to generate returns by investing in portfolio of fixed income securities maturing on or before the date of maturity of the scheme. However the scheme does not guarantee / indicate any return. There is no assurance that the funds objective will be achieved |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 06-Feb-2019 |
New Fund Offer Closure Date | 20-Feb-2019 |
Indicate Load Separately | Entry Load- Nil, Exit Load- Nil |
Minimum Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.utimf.com |
Aditya Birla Sun Life Mutual Fund | |
Scheme Name | Aditya Birla Sun Life Bal Bhavishya Yojna – Wealth Plan |
Objective of Scheme | The investment objective of the Wealth Plan is to seek generation of capital appreciation by creating a portfolio that is predominantly investing in equity & equity related securities and debt and money market instruments. |
Scheme Type | Open Ended |
Scheme Category | Solution Oriented Scheme – Children’s Fund |
New Fund Launch Date | 22-Jan-2019 |
New Fund Earliest Closure Date | 05-Feb-2019 |
New Fund Offer Closure Date | 05-Feb-2019 |
Indicate Load Separately | NIL |
Minimum Subscription Amount | Rs. 1,000/- |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
Aditya Birla Sun Life Mutual Fund | |
Scheme Name | Aditya Birla Sun Life Fixed Term Plan – Series SE (1163 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 05-Feb-2019 |
New Fund Offer Closure Date | 11-Feb-2019 |
Indicate Load Separately | “Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode.” |
Minimum Subscription Amount | Rs.1,000/- and in multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
Aditya Birla Sun Life Mutual Fund | |
Scheme Name | Aditya Birla Sun Life Fixed Term Plan – Series SF (1161 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 05-Feb-2019 |
New Fund Offer Closure Date | 13-Feb-2019 |
Indicate Load Separately | Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode. |
Minimum Subscription Amount | Rs. 1,000/- and in multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
ICICI Prudential Mutual Fund | |
Scheme Name | ICICI Prudential Interval Fund – Series IX – 370 Days Plan A |
Objective of Scheme | The investment objective of the Scheme is to seek to generate optimal returns consistent with moderate levels of risk and liquidity by investing in debt securities and money market securities maturing on or before the opening of the immediately following Specified Transaction Period (STP). |
Scheme Type | Interval Fund |
Scheme Category | Detb & Liquid – Income |
New Fund Launch Date | 05-Feb-2019 |
New Fund Offer Closure Date | 13-Feb-2019 |
Indicate Load Separately | Entry Load: Not Applicable. Exit Load: Since the Scheme will be listed on the stock exchange, exit load will not be applicable. |
Minimum Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.icicipruamc.com |
SBI Mutual Fund | |
Scheme Name | SBI Debt Fund Series C – 42 (365 Days) |
Objective of Scheme | The scheme endeavours to provide regular income and capital growth with limited interest rate risk to the investors through investments in a portfolio comprising of debt instruments such as Government Securities, PSU & Corporate Bonds and Money Market Instruments maturing on or before the maturity of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 05-Feb-2019 |
New Fund Earliest Closure Date | 12-Feb-2019 |
New Fund Offer Closure Date | 12-Feb-2019 |
Minimum Subscription Amount | Rs. 5,000/- and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.sbimf.com |