Symbol | GODREJCP |
Company Name | GODREJ CONSUMER PRODUCTS LIMITED |
Industry | PERSONAL CARE |
Current Mkt Price | 980.15 |
Target Price | 1000.00 |
Stop Loss | 960.00 |
Symbol | KOTAKBANK |
Company Name | KOTAK MAHINDRA BANK LIMITED |
Industry | PRIVATE SECTOR BANK |
Current Mkt Price | 1722.95 |
Target Price | 1800.00 |
Stop Loss | 1700.00 |
Symbol | SUNPHARMA |
Company Name | SUN PHARMACEUTICAL INDUSTRIES LIMITED |
Industry | PHARMACEUTICALS |
Current Mkt Price | 694.00 |
Target Price | 707.00 |
Stop Loss | 680.00 |
Symbol | TORNTPHARM |
Company Name | TORRENT PHARMACEUTICALS LIMITED |
Industry | PHARMACEUTICALS |
Current Mkt Price | 3043.20 |
Target Price | 3100.00 |
Stop Loss | 3000.00 |
Symbol | MCDOWELL-N |
Company Name | UNITED SPIRITS LIMITED |
Industry | BREW/DISTILLERIES |
Current Mkt Price | 683.45 |
Target Price | 700.00 |
Stop Loss | 670.00 |
- Coming next 20 to 30 days above mentioned scrips will give more than 5% profit to the investors as per the technical analysis.
- Analysis is based on major technical tools Candlesticks Patterns, 20 Day & 8 Day Simple Moving Average (SMA), Moving Average Convergence Divergence (MACD) (12,26,9), Relative Strength Index (RSI) (14) and Parabolic SAR.
- This analysis for equities only.
Disclaimer: These recommendations are based on market technical analysis for short-term trading. There can be micro/macro news which can influence price trends. Hence, you are requested to do your own analysis before investing in the above scrips.
Ravi V
Stock Market Technical Analyst