BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 11-10-19 LTP in Rs. | 04-10-19 LTP in Rs. | Change (Rs.) |
Chg (%) |
523261 | VENKYS | VENKY’S (INDIA) LTD. | Packaged Foods | 1,619.00 | 1,492.65 | 126.35 | 1.26 |
541153 | BANDHANBNK | Bandhan Bank Ltd | Banks | 583.40 | 484.10 | 99.30 | 0.99 |
513434 | TATAMETALI | TATA METALIKS LTD. | Iron & Steel/Interm.Products | 563.50 | 515.00 | 48.50 | 0.49 |
511288 | GRUH | GRUH FINANCE LTD. | Housing Finance | 302.85 | 267.85 | 35.00 | 0.35 |
539871 | THYROCARE | Thyrocare Technologies Ltd. | Healthcare Services | 517.10 | 492.00 | 25.10 | 0.25 |
500330 | RAYMOND | RAYMOND LTD. | Textiles | 576.65 | 553.65 | 23.00 | 0.23 |
505533 | WESTLIFE | WESTLIFE DEVELOPMENT LTD. | Restaurants | 318.00 | 299.15 | 18.85 | 0.19 |
505537 | ZEEL | ZEE ENTERTAINMENT ENTERPRISES LTD. | Broadcasting & Cable TV | 242.45 | 236.80 | 5.65 | 0.06 |
532300 | WOCKPHARMA | WOCKHARDT LTD. | Pharmaceuticals | 250.40 | 245.60 | 4.80 | 0.05 |
532822 | IDEA | Vodafone Idea Ltd | Telecom Services | 6.00 | 5.04 | 0.96 | 0.01 |
539083 | INOXWIND | Inox Wind Ltd | Heavy Electrical Equipment | 32.25 | 31.35 | 0.90 | 0.01 |
532667 | SUZLON | SUZLON ENERGY LTD. | Heavy Electrical Equipment | 2.63 | 2.43 | 0.20 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 11-10-19 LTP in Rs. |
04-10-19 LTP in Rs. |
Change (Rs.) |
Chg % |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | Housing Finance | 221.00 | 270.60 | 49.60 | 0.50 |
532187 | INDUSINDBK | INDUSIND BANK LTD. | Banks | 1,223.25 | 1,264.00 | 40.75 | 0.41 |
540065 | RBLBANK | RBL Bank Ltd | Banks | 266.75 | 303.15 | 36.40 | 0.36 |
535789 | IBULHSGFIN | Indiabulls Housing Finance Ltd | Housing Finance | 209.95 | 245.45 | 35.50 | 0.36 |
532922 | EDELWEISS | Edelweiss Financial Services Ltd. | Other Financial Services | 70.30 | 84.45 | 14.15 | 0.14 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | Housing Finance | 21.15 | 31.25 | 10.10 | 0.10 |
509496 | ITDCEM | ITD CEMENTATION INDIA LTD. | Construction & Engineering | 40.25 | 45.95 | 5.70 | 0.06 |
500111 | RELCAPITAL | RELIANCE CAPITAL LTD. | Finance (including NBFCs) | 17.50 | 22.55 | 5.05 | 0.05 |
511431 | VAKRANGEE | Vakrangee Limited-$ | Specialty Retail | 24.45 | 29.25 | 4.80 | 0.05 |
500390 | RELINFRA | RELIANCE INFRASTRUCTURE LTD. | Electric Utilities | 22.15 | 26.10 | 3.95 | 0.04 |
524000 | MAGMA | MAGMA FINCORP LTD. | Finance (including NBFCs) | 46.15 | 50.00 | 3.85 | 0.04 |
500219 | JISLJALEQS | JAIN IRRIGATION SYSTEMS LTD. | Plastic Products | 14.60 | 18.20 | 3.60 | 0.04 |
500103 | BHEL | BHARAT HEAVY ELECTRICALS LTD. | Heavy Electrical Equipment | 43.00 | 46.00 | 3.00 | 0.03 |
513599 | HINDCOPPER | HINDUSTAN COPPER LTD. | Copper | 29.95 | 32.75 | 2.80 | 0.03 |
532648 | YESBANK | YES BANK LTD. | Banks | 39.60 | 42.15 | 2.55 | 0.03 |
500294 | NCC | NCC Limited | Construction & Engineering | 49.00 | 51.30 | 2.30 | 0.02 |
500285 | SPICEJET | SPICEJET LTD. | Airlines | 121.45 | 122.30 | 0.85 | 0.01 |
532939 | RPOWER | RELIANCE POWER LTD. | Electric Utilities | 2.10 | 2.44 | 0.34 | 0.00 |
532839 | DISHTV | DISH TV INDIA LTD. | Broadcasting & Cable TV | 16.75 | 17.05 | 0.30 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 11-10-19 LTP in Rs. |
04-10-19 LTP in Rs. |
Change (Rs.) |
Chg (%) |
INE239A01016 | NESTLEIND | NESTLE INDIA LIMITED | – | 14,050.00 | 13,495.00 | 555.00 | 5.55 |
INE216A01030 | BRITANNIA | Britannia Industries Limited | NIFTY FMCG | 3,085.00 | 2,844.00 | 241.00 | 2.41 |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | NIFTY COMMODITIES | 4,075.00 | 3,979.60 | 95.40 | 0.95 |
INE030A01027 | HINDUNILVR | Hindustan Unilever Limited | NIFTY FMCG | 2,007.00 | 1,942.70 | 64.30 | 0.64 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | NIFTY 500 | 384.45 | 338.85 | 45.60 | 0.46 |
INE002A01018 | RELIANCE | Reliance Industries Limited | NIFTY 500 | 1,350.10 | 1,307.75 | 42.35 | 0.42 |
INE047A01021 | GRASIM | Grasim Industries Limited | NIFTY 500 | 692.00 | 651.05 | 40.95 | 0.41 |
INE059A01026 | CIPLA | Cipla Limited | NIFTY PHARMA | 442.05 | 417.50 | 24.55 | 0.25 |
INE009A01021 | INFY | Infosys Limited | NIFTY IT | 815.00 | 792.30 | 22.70 | 0.23 |
INE238A01034 | AXISBANK | Axis Bank Limited | NIFTY BANK | 672.10 | 655.05 | 17.05 | 0.17 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | NIFTY INFRASTRUCTURE | 258.35 | 246.00 | 12.35 | 0.12 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | NIFTY MEDIA | 242.95 | 235.40 | 7.55 | 0.08 |
INE062A01020 | SBIN | State Bank of India | NIFTY BANK | 254.65 | 249.65 | 5.00 | 0.05 |
INE205A01025 | VEDL | Vedanta Limited | NIFTY 500 | 146.70 | 142.90 | 3.80 | 0.04 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | NIFTY AUTO | 121.15 | 119.05 | 2.10 | 0.02 |
INE860A01027 | HCLTECH | HCL Technologies Limited | NIFTY IT | 1,078.40 | 1,078.00 | 0.40 | 0.00 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | NIFTY 500 | 129.45 | 129.35 | 0.10 | 0.00 |
INE019A01038 | JSWSTEEL | JSW STEEL LIMITED | NIFTY METAL | 216.35 | 213.00 | 3.35 | 0.03 |
NSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 11-10-19 LTP in Rs. |
04-10-19 LTP in Rs. |
Change (Rs.) |
Chg (%) |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | NIFTY AUTO | 2,594.90 | 2,669.00 | 74.10 | 0.74 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | NIFTY BANK | 1,227.00 | 1,259.00 | 32.00 | 0.32 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | NIFTY 500 | 487.10 | 514.00 | 26.90 | 0.27 |
INE280A01028 | TITAN | Titan Company Limited | NIFTY 500 | 1,242.00 | 1,250.70 | 8.70 | 0.09 |
INE242A01010 | IOC | Indian Oil Corporation Limited | NIFTY 500 | 143.30 | 150.85 | 7.55 | 0.08 |
INE129A01019 | GAIL | GAIL (India) Limited | NIFTY 500 | 125.10 | 131.75 | 6.65 | 0.07 |
INE528G01027 | YESBANK | Yes Bank Limited | NIFTY BANK | 39.75 | 41.90 | 2.15 | 0.02 |
INE101A01026 | M&M | MAHINDRA & MAHINDRA LIMITED | NIFTY AUTO | 559.75 | 560.90 | 1.15 | 0.01 |
BSE
VENKEY’S INDIA LTD. is the top gainer (Packaged Foods) for the week, this week LTP Rs. 1,619.00 and last week LTP
was Rs. 1,492.65 in BSE.
DHFL LTD. is the top loser (Housing Finance) for the week, this week LTP Rs. 221.00 and Last week LTP was Rs. 270.60 in BSE.
NSE
NESTLEIND LTD is the top gainer for the week, this week LTP Rs.14,050.00 and last week LTP was Rs.13,495.00 in NSE.
HeroMotoCrop Limited is the top loser (Nifty Auto), this week LTP Rs.2594.90 and last week LTP was Rs.2,669.00 in NSE.
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.