Symbol | BHARTIARTL |
Company Name | BHARTI AIRTEL LIMITED |
Industry | TELECOM – SERVICES |
Current Mkt Price | 541.15 |
Target Price | 550.00 |
Stop Loss | 530.00 |
Symbol | HDFCLIFE |
Company Name | HDFC LIFE INSURANCE COMPANY LIMITED |
Industry | LIFE INSURANCE |
Current Mkt Price | 698.00 |
Target Price | 720.00 |
Stop Loss | 680.00 |
Symbol | POWERGRID |
Company Name | POWER GRID CORPORATION OF INDIA LIMITED |
Industry | POWER – TRANSMISSION |
Current Mkt Price | 233.85 |
Target Price | 240.00 |
Stop Loss | 225.00 |
Symbol | TATASTEEL |
Company Name | TATA STEEL LIMITED |
Industry | STEEL |
Current Mkt Price | 1278.45 |
Target Price | 1300.00 |
Stop Loss | 1250.00 |
Symbol | UBL |
Company Name | UNITED BREWERIES LIMITED |
Industry | BREW/DISTILLERIES |
Current Mkt Price | 1447.90 |
Target Price | 1500.00 |
Stop Loss | 1400.00 |
- Coming next 20 to 30 days above mentioned scrips will give more than 5% profit to the investors as per the technical analysis.
- Analysis is based on major technical tools Candlesticks Patterns, 20 Day & 8 Day Simple Moving Average (SMA), Moving Average Convergence Divergence (MACD) (12,26,9), Relative Strength Index (RSI) (14) and Parabolic SAR.
- This analysis for equities only.
Disclaimer: These recommendations are based on market technical analysis for short-term trading. There can be micro/macro news which can influence price trends. Hence, you are requested to do your own analysis before investing in the above scrips.
Ravi V
Stock Market Technical Analyst