BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | 22-11-18 LTP in Rs. |
16-11-18 LTP in Rs. |
Change Rs. |
Chg % |
500645 | PAGEIND | PAGE INDUSTRIES LTD. | 26,891.75 | 25,302.00 | 1,589.75 | 15.90 |
535648 | DRREDDY | DR.REDDY’S LABORATORIES LTD. | 2,602.00 | 2,475.20 | 126.80 | 1.27 |
500067 | BEML | BEML LTD. | 754.50 | 700.40 | 54.10 | 0.54 |
500390 | CAPF | CAPITAL FIRST LTD. | 534.20 | 493.20 | 41.00 | 0.41 |
539437 | RELINFRA | RELIANCE INFRASTRUCTURE LTD. | 357.25 | 329.95 | 27.30 | 0.27 |
539254 | ADANITRANS | Adani Transmission Ltd | 233.20 | 214.60 | 18.60 | 0.19 |
531882 | GET&D | GE T&D India Ltd | 245.00 | 233.00 | 12.00 | 0.12 |
532827 | CHAMBLFERT | CHAMBAL FERTILISERS & CHEMICALS LTD. | 151.00 | 144.35 | 6.65 | 0.07 |
532648 | BLUESTARCO | BLUE STAR LTD. | 617.00 | 610.70 | 6.30 | 0.06 |
500085 | WELCORP | Welspun Corp Limited | 159.00 | 154.05 | 4.95 | 0.05 |
500285 | JUSTDIAL | JUST DIAL LTD. | 496.45 | 491.75 | 4.70 | 0.05 |
500378 | YESBANK | YES BANK LTD. | 195.55 | 191.30 | 4.25 | 0.04 |
500093 | CGPOWER | CG Power and Industrial Solutions Ltd | 40.00 | 36.00 | 4.00 | 0.04 |
500048 | EXIDEIND | EXIDE INDUSTRIES LTD. | 250.30 | 246.30 | 4.00 | 0.04 |
532144 | DEEPAKFERT | DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. | 180.00 | 177.35 | 2.65 | 0.03 |
532532 | IDFCBANK | IDFC Bank Ltd | 39.10 | 36.45 | 2.65 | 0.03 |
500086 | KWALITY | Kwality Limited | 9.66 | 8.07 | 1.59 | 0.02 |
532938 | SPICEJET | SPICEJET LTD. | 82.20 | 81.45 | 0.75 | 0.01 |
500124 | JPASSOCIAT | JAIPRAKASH ASSOCIATES LTD. | 7.04 | 6.59 | 0.45 | 0.00 |
522275 | JINDALSAW | JINDAL SAW LTD. | 83.70 | 83.65 | 0.05 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | 22-11-18 LTP in Rs. |
16-11-18 LTP in Rs. |
Change Rs. |
Chg % |
540005 | LTI | Larsen & Toubro Infotech Ltd | 1,542.65 | 1,640.20 | 97.55 | 0.98 |
500550 | SIEMENS | SIEMENS LTD. | 917.00 | 978.50 | 61.50 | 0.62 |
535789 | IBULHSGFIN | Indiabulls Housing Finance Ltd | 706.05 | 766.20 | 60.15 | 0.60 |
523367 | DCMSHRIRAM | DCM Shriram Limited | 355.55 | 407.60 | 52.05 | 0.52 |
540173 | PNBHOUSING | PNB Housing Finance Ltd | 949.00 | 996.00 | 47.00 | 0.47 |
532497 | RADICO | RADICO KHAITAN LTD. | 399.10 | 437.60 | 38.50 | 0.39 |
532617 | JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | 308.80 | 346.85 | 38.05 | 0.38 |
500031 | BAJAJELEC | BAJAJ ELECTRICALS LTD.-$ | 466.40 | 502.25 | 35.85 | 0.36 |
532539 | MINDAIND | MINDA INDUSTRIES LTD.-$ | 333.00 | 357.60 | 24.60 | 0.25 |
533144 | COX&KINGS | Cox & Kings Limited | 175.75 | 190.40 | 14.65 | 0.15 |
539874 | UJJIVAN | Ujjivan Financial Services Ltd | 217.10 | 229.25 | 12.15 | 0.12 |
890144 | TATASTEELPP | TATA STEEL Ltd | 107.70 | 119.85 | 12.15 | 0.12 |
500219 | JISLJALEQS | JAIN IRRIGATION SYSTEMS LTD. | 68.45 | 72.70 | 4.25 | 0.04 |
500185 | HCC | HINDUSTAN CONSTRUCTION CO.LTD. | 11.61 | 13.88 | 2.27 | 0.02 |
532822 | IDEA | Vodafone Idea Ltd | 41.10 | 42.90 | 1.80 | 0.02 |
532810 | PFC | POWER FINANCE CORPORATION LTD. | 99.50 | 101.30 | 1.80 | 0.02 |
532667 | SUZLON | SUZLON ENERGY LTD. | 5.57 | 5.67 | 0.10 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
ISIN Code | Symbol | Company Name | 22-11-18 LTP in Rs. |
16-11-18 LTP in Rs. |
Change Rs. |
Chg % |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | 2,607.30 | 2,472.90 | 134.40 | 1.34 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | 1,525.00 | 1,498.35 | 26.65 | 0.27 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | 368.50 | 347.20 | 21.30 | 0.21 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | 457.25 | 444.00 | 13.25 | 0.13 |
INE047A01021 | GRASIM | Grasim Industries Limited | 842.00 | 829.00 | 13.00 | 0.13 |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | 5,720.15 | 5,710.00 | 10.15 | 0.10 |
INE018A01030 | LT | Larsen & Toubro Limited | 1,409.45 | 1,400.00 | 9.45 | 0.09 |
INE628A01036 | UPL | UPL Limited | 779.00 | 771.45 | 7.55 | 0.08 |
INE528G01027 | YESBANK | Yes Bank Limited | 195.65 | 192.50 | 3.15 | 0.03 |
INE154A01025 | ITC | ITC Limited | 280.00 | 277.00 | 3.00 | 0.03 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | 182.50 | 180.25 | 2.25 | 0.02 |
INE129A01019 | GAIL | GAIL (India) Limited | 343.85 | 342.70 | 1.15 | 0.01 |
NSE TOP LOSERS FOR THE WEEK
ISIN Code | Symbol | Company Name | 22-11-18 LTP in Rs. |
16-11-18 LTP in Rs. |
Change Rs. |
Chg % |
INE467B01029 | TCS | Tata Consultancy Services Limited | 1,816.20 | 1,889.00 | 72.80 | 0.73 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | 706.40 | 765.00 | 58.60 | 0.59 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | 2,369.80 | 2,413.00 | 43.20 | 0.43 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 979.05 | 1,022.00 | 42.95 | 0.43 |
INE669C01036 | TECHM | Tech Mahindra Limited | 688.00 | 727.95 | 39.95 | 0.40 |
INE081A01012 | TATASTEEL | Tata Steel Limited | 539.10 | 574.60 | 35.50 | 0.36 |
INE009A01021 | INFY | Infosys Limited | 620.85 | 652.00 | 31.15 | 0.31 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | 745.90 | 768.20 | 22.30 | 0.22 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | 351.90 | 366.95 | 15.05 | 0.15 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | 217.55 | 229.00 | 11.45 | 0.11 |
INE001A01036 | HDFC | Housing Development Finance Corporation Limited | 1,874.70 | 1,884.05 | 9.35 | 0.09 |
INE062A01020 | SBIN | State Bank of India | 282.65 | 291.55 | 8.90 | 0.09 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | 179.75 | 187.30 | 7.55 | 0.08 |
INE205A01025 | VEDL | Vedanta Limited | 199.65 | 206.80 | 7.15 | 0.07 |
INE242A01010 | IOC | Indian Oil Corporation Limited | 138.25 | 143.25 | 5.00 | 0.05 |
Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.